Methylparaben
Drug ingredientCAS 99-76-3
This drug ingredient has classified U.S. production volumes. EPA withholds the number as confidential business information.
At least one company claimed its 2023 production or import volume for this chemical as confidential, so EPA withholds it.
Why supply is unknownProduction is reported production, not a complete census of factories. US production volume is confidential. Production reporting year: 2023. Import value and source-country shares describe a shared customs category, not a separate chemical measurement.
Where It Comes From
Customs basis: HS 291829 · basket
- 2023
- US production Confidential · Imports Confidential
- 2019
- US production Confidential · Imports Confidential
These shares come from HS customs code 291829, which covers 85 tracked chemicals in total. They estimate the category's origin mix, not this chemical specifically.
- United Kingdom
- Germany
- Malaysia
- Mexico
- Ireland
- Ukraine
- Slovakia
- Hungary
- Spain
6 FDA-registered drug labelers
Why It Matters
Appears in 8 drug and cosmetic product listings (FDA).
- •Anubis Barcelona Regul Oil
- •Household Detox
- •Insecticides/Pest/Food Additives Detox
- •Additox
- •Addiclenz
- •Household Antigens
- •Anubis Barcelona
- •Lipotox
Vendor Pricing
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
35 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $0.02 | 500 g | 99% |
| AA BLOCKS | United States | $0.02 | 500 g | 98% |
| A2B Chem LLC | United States | $0.02 | 500 g | 98% |
| BLD Pharmatech Co., Limited | United States | $0.03 | 1 kg | 98% |
| BLD Pharmatech GmbH | Germany | $0.03 | 1 kg | 98% |
| BLD Pharmatech Ltd. | China | $0.03 | 1 kg | 98% |
| Ambeed, Inc. | United States | $0.03 | 1 kg | 98% |
| Chemscene | United States | $0.05 | 1 kg | — |
| Fluorochem EU | Germany | $0.06 | 1 kg | 95% |
| Fluorochem UK | United Kingdom | $0.07 | 500 g | 95% |
| Sigma-Aldrich (Rush Stock) | Germany | $0.08 | 10 kg | 99% |
| Sigma-Aldrich | Germany | $0.08 | 10 kg | 99% |
| Apollo Scientific UK | United Kingdom | $0.08 | 1 kg | 98% |
| AstaTech, Inc | United States | $0.13 | 500 g | 95% |
| ALFA AESAR | Germany | $0.17 | 1 kg | 99% |
| Angene International Limited | United States | $0.21 | 100 g | 98% |
| AK Scientific Specialized | United States | $0.22 | 100 g | 95% |
| Combi-Blocks, Inc. | United States | $0.25 | 1 kg | 98% |
| AK Scientific, Inc. | United States | $0.29 | 100 g | 98% |
| MedChemExpress MCE | Sweden | $2.96 | 100 g | 99.99% |
| Interbioscreen | Hong Kong | $10.00 | 10 g | 95% |
| TargetMol Chemicals | China → United States | $41.00 | 1 g | 99.96% |
| ChemNorm | China | $150.00 | 100 mg | 98% |
| Labotest KG | Germany | $217.80 | 5000 mg | 90% |
| Vitas M Chemical Limited | Hong Kong | $225.00 | 1 g | 90% |
| Molnova | China | $380.00 | 100 mg | 99% |
| ChemFaces | China | $1500.00 | 20 mg | 98% |
| Specs | Netherlands | $1502.82 | 1 g | 90% |
| Otava, Ltd. | Ukraine | $2280.00 | 50 mg | 95% |
| Otava, Ltd. (2 weeks) | Ukraine | $2724.00 | 50 mg | 90% |
| Princeton BioMolecular Research (SC) | United States | $2900.00 | 100 mg | 90% |
| ChemDiv, Inc. | United States | $4070.00 | 100 mg | 90% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 99% |
| TimTec, LLC (back-ordered) | United States | $32000.00 | 15 mg | 94% |
| AnalytiCon Discovery - a Division of BRAIN Biotech AG | Germany | $83288.33 | 30 mg | 85% |
Chemical Identity
Data Sources
- EPA CompTox (DSSTox) · DTXSID4022529Retrieved 2026-04-06
- PubChem · compound 7456Retrieved 2026-04-06
- EPA Chemical Data ReportingReporting year: 2023 · Retrieved 2026-10-04
- FDA National Drug Code directoryRetrieved 2026-04-07
- US Census international tradeReporting year: 2024 · Retrieved 2026-10-04
Brief citations
Methylparaben (CAS 99-76-3) https://chemicalindependence.com/chemical/99-76-3/ EPA CompTox (DSSTox): DTXSID4022529. Retrieved 2026-04-06. https://comptox.epa.gov/dashboard/chemical/details/DTXSID4022529 PubChem: 7456. Retrieved 2026-04-06. https://pubchem.ncbi.nlm.nih.gov/compound/7456 EPA Chemical Data Reporting: 99-76-3. Reporting year: 2023. https://www.epa.gov/chemical-data-reporting FDA National Drug Code directory: CAS 99-76-3. Retrieved 2026-04-07. https://open.fda.gov/data/ndc/ US Census international trade: HS 291829 for CAS 99-76-3. Reporting year: 2024. https://usatrade.census.gov/