Benzenesulfonic acid
Used in 1 industrial sectors tracked by the EPA.
Where It Comes From
Customs basis: HS 290410 · basket
This chemical's HS customs code 290410 covers 39chemicals in total. US Census does not break out this chemical's share of that bucket, so the country-of-origin mix is not available. EPA CDR reports import dependency at the chemical level separately, shown above.
Why It Matters
Industrial Uses
Used in 2 sectors as 1 functional role.
- •Catalyst in Primary Metal Manufacturing (90%)Processing as a reactant
- •Catalyst in Other (10%)Processing as a reactant
Vendor Pricing
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
15 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Sigma-Aldrich | Germany | $0.05 | 1 kg | 90% |
| ALFA AESAR | Germany | $0.08 | 2.5 kg | 94% |
| Angene Chemical | China → Hong Kong | $0.11 | 400 g | — |
| Aaron Chemicals LLC | Hong Kong | $0.11 | 400 g | — |
| Combi-Blocks, Inc. | United States | $0.25 | 1 kg | 97% |
| AA BLOCKS | United States | $0.28 | 1 kg | 98% |
| Fluorochem UK | United Kingdom | $0.40 | 25 g | 95% |
| A2B Chem LLC | United States | $0.59 | 500 g | 98% |
| Angene International Limited | United States | $3.20 | 25 g | 90% |
| AK Scientific, Inc. | United States | $6.48 | 25 g | 98% |
| AstaTech, Inc | United States | $10.90 | 10 g | 95% |
| Otava, Ltd. | Ukraine | $2280.00 | 50 mg | 95% |
| Otava, Ltd. (2 weeks) | Ukraine | $2724.00 | 50 mg | 95% |
| Key Organics Ltd. | United Kingdom | $2740.00 | 50 mg | 95% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | — |
Chemical Identity
Data Sources
https://doi.org/10.23645/epacomptox.5588566
Archive: data/sources/comptox/dsstox_identifiers.csv
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/cid/7371/property/MolecularFormula,MolecularWeight,CanonicalSMILES,InChIKey/JSON
Archive: data/sources/pubchem_properties/7371.json
https://www.epa.gov/chemical-data-reporting
Archive: data/sources/epa_cdr/2020_cdr.csv
https://www.epa.gov/chemical-data-reporting
Archive: data/sources/epa_cdr/2020_cdr_industrial.csv