mcpa
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
1 FDA-registered drug labeler
Professional Complementary Health Formulas
Why It Matters
Sectors
Health
Downstream Uses
Appears in 1 drug and cosmetic product listings (FDA).
- •Lawn and Garden Detox 6026
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$0.17/gA2B Chem LLC
CountryUnited States
Pack$85.00 / 500 g
Purity98%
Vendors17 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
16 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| AA BLOCKS | United States | $0.22 | 500 g | 98% |
| AK Scientific Specialized | United States | $0.54 | 500 g | 95% |
| Combi-Blocks, Inc. | United States | $0.54 | 500 g | 98% |
| AK Scientific, Inc. | United States | $0.72 | 500 g | 98% |
| AstaTech, Inc | United States | $0.89 | 100 g | 97% |
| Apollo Scientific UK | United Kingdom | $0.94 | 100 g | 98% |
| Sigma-Aldrich (Rush Stock) | Germany | $1.35 | 100 g | 95% |
| Sigma-Aldrich | Germany | $1.35 | 100 g | 95% |
| ChemDiv, Inc. | United States | $25.00 | 25 g | 90% |
| MedChemExpress MCE | Sweden | $62.92 | 1 g | 98.95% |
| MedKoo Biosciences, Inc | United States | $70.00 | 5 g | 98% |
| Apexbio Technology LLC | United States | $77.00 | 1 g | 99.67% |
| Vitas M Chemical Limited | Hong Kong | $310.00 | 1 g | 90% |
| Princeton BioMolecular Research (SC) | United States | $2900.00 | 100 mg | 90% |
| Key Organics Ltd. | United Kingdom | $6900.00 | 10 mg | 97% |
| TimTec, LLC (back-ordered) | United States | $32000.00 | 15 mg | 94% |
Chemical Identity
CAS94-74-6
PubChem CID7204
DTXSIDDTXSID4024195
FormulaC9H9ClO3
Mol. Weight200.62 g/mol
SMILESCC1=C(C=CC(=C1)Cl)OCC(=O)O
Data Sources
72042026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/mcpa/cids/JSON
Archive: data/sources/pubchem_name/mcpa.json
CAS 94-74-62026-04-24
https://www.epa.gov/tsca-inventory
Archive: data/sources/tsca/tsca_inventory.csv
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json