Cellulose, hydrogen 1,2-benzenedicarboxylate, 2-hydroxypropyl methyl ether
Where It Comes From
No data available
Why It Matters
No data available
Vendor Pricing
$0.34/gAaron Chemicals LLC
CountryHong Kong
Pack$172.00 / 500 g
Purity31%
Vendors33 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
32 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $0.37 | 500 g | 31% |
| A2B Chem LLC (1 week) | United States | $0.76 | 25 g | 31% |
| AA BLOCKS (1 week) | United States | $0.84 | 25 g | 31% |
| Biopharma PEG Scientific Inc. | United States | $4.32 | 50 g | 95% |
| A2B Chem LLC | United States | $7.28 | 25 g | 98% |
| AA BLOCKS | United States | $8.08 | 25 g | 98% |
| Ambeed, Inc. | United States | $8.40 | 100 g | 98% |
| AK Scientific Specialized | United States | $8.40 | 100 g | 95% |
| Combi-Blocks, Inc. | United States | $8.40 | 100 g | 96% |
| AK Scientific, Inc. | United States | $11.51 | 100 g | 98% |
| AstaTech, Inc | United States | $14.10 | 10 g | 97% |
| Angene International Limited | United States | $14.10 | 10 g | 98% |
| Accela ChemBio | United States | $20.00 | 1 g | 98% |
| MedKoo Biosciences, Inc | United States | $69.00 | 50 g | 98% |
| Interbioscreen | Hong Kong | $85.00 | 10 g | 95% |
| Fluorochem UK | United Kingdom | $100.10 | 100 mg | 97% |
| TargetMol Chemicals | China → United States | $163.00 | 1 g | 99.99% |
| TargetMol Chemicals EU | Austria | $226.00 | 500 mg | 99.99% |
| Molnova | China | $315.00 | 200 mg | 99% |
| Cayman Europe | Estonia | $348.67 | 1 g | 95% |
| MedChemExpress MCE | Sweden | $377.52 | 500 mg | 99.96% |
| Axon Medchem | Netherlands | $480.00 | 250 mg | 99% |
| Apexbio Technology LLC | United States | $550.00 | 100 mg | 98.18% |
| Sigma-Aldrich (Rush Stock) | Germany | $633.30 | 500 mg | — |
| Sigma-Aldrich | Germany | $633.30 | 500 mg | — |
| CliniSciences GmbH | Switzerland | $1419.00 | 50 mg | 98% |
| ChemDiv, Inc. | United States | $4070.00 | 100 mg | 90% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 99% |
| Key Organics Ltd. | United Kingdom | $6900.00 | 10 mg | 97% |
| Princeton BioMolecular Research (SC) | United States | $8000.00 | 15 mg | 90% |
| Vitas M Chemical Limited | Hong Kong | $9000.00 | 10 mg | 90% |
| TimTec, LLC | United States | $14666.67 | 30 mg | 90% |
Chemical Identity
CAS9050-31-1
PubChem CIDNo data available
DTXSIDDTXSID701011538
FormulaNo data available
Mol. WeightNo data available
SMILESNo data available
Data Sources
CAS 9050-31-12026-04-29
https://www.epa.gov/tsca-inventory
Archive: data/sources/tsca/tsca_inventory.csv