Polypropylene glycol bis(2-aminopropyl) ether
Where It Comes From
Why It Matters
No data available
Vendor Pricing
$33.96/gAaron Chemicals LLC
CountryHong Kong
Pack$849.00 / 25 g
Purity97%
Vendors22 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
21 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Chemscene | United States | $36.00 | 25 g | — |
| Angene Chemical | China → Hong Kong | $36.28 | 25 g | 97% |
| A2B Chem LLC | United States | $38.20 | 5 g | 97% |
| MedChemExpress MCE | Sweden | $45.01 | 25 g | — |
| AA BLOCKS | United States | $46.40 | 5 g | 97% |
| Fluorochem EU | Germany | $66.31 | 5 g | 95% |
| Combi-Blocks, Inc. | United States | $88.00 | 25 g | 98% |
| PharmaBlock US | United States | $90.00 | 5 g | 97% |
| BLD Pharmatech Ltd. | China | $108.00 | 5 g | 97% |
| Ambeed, Inc. | United States | $108.00 | 5 g | 97% |
| BLD Pharmatech GmbH | Germany | $108.00 | 5 g | 97% |
| AstaTech, Inc | United States | $109.80 | 5 g | 95% |
| Synthonix | United States | $120.00 | 1 g | 97% |
| BLD Pharmatech Co., Limited | United States | $139.60 | 5 g | 97% |
| Angene International Limited | United States | $152.20 | 5 g | 95% |
| SpiroChem (2 weeks) | Switzerland | $209.01 | 25 g | 95% |
| ChemBridge Corporation | Kazakhstan | $214.50 | 10 g | 95% |
| Fluorochem UK | United Kingdom | $328.90 | 100 mg | 95% |
| A2B Chem LLC (1 week) | United States | $334.10 | 10 g | 95% |
| Aldlab | United States | $828.00 | 250 mg | 95% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 97% |
Chemical Identity
CAS9046-10-0
PubChem CID146198
DTXSIDDTXSID4049745
FormulaC4H9NO2
Mol. Weight103.12 g/mol
SMILESC1C(C(CN1)O)O
Data Sources
DTXSID40497452026-04-06
https://doi.org/10.23645/epacomptox.5588566
Archive: data/sources/comptox/dsstox_identifiers.csv
1461982026-04-06
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/cid/146198/property/MolecularFormula,MolecularWeight,CanonicalSMILES,InChIKey/JSON
Archive: data/sources/pubchem_properties/146198.json
9046-10-02026-04-24
https://www.epa.gov/chemical-data-reporting
Archive: data/sources/epa_cdr/2020_cdr.csv