pheniramine
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
1 FDA-registered drug labeler
GREEN WAVES PRIVATE LIMITED
Why It Matters
Sectors
Health
Downstream UsesNo data available
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$2.28/gA2B Chem LLC
CountryUnited States
Pack$57.00 / 25 g
Purity99%
Vendors19 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
18 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Aaron Chemicals LLC | Hong Kong | $2.70 | 500 g | 98% |
| Angene Chemical | China → Hong Kong | $2.88 | 500 g | 98% |
| AA BLOCKS | United States | $5.37 | 100 g | 99% |
| Combi-Blocks, Inc. | United States | $5.50 | 100 g | 98% |
| AK Scientific, Inc. | United States | $5.56 | 25 g | 98% |
| Angene International Limited | United States | $9.96 | 25 g | 98% |
| AK Scientific Specialized | United States | $13.16 | 25 g | 99% |
| MedKoo Biosciences, Inc | United States | $19.00 | 50 g | 98% |
| AstaTech (2 weeks) | United States | $48.00 | 1 g | 98% |
| Sigma-Aldrich (Rush Stock) | Germany | $65.69 | 5 g | — |
| Sigma-Aldrich | Germany | $65.69 | 5 g | — |
| TargetMol Chemicals | China → United States | $96.00 | 1 g | 99.85% |
| MedChemExpress MCE | Sweden | $147.62 | 1 g | 99.94% |
| Molnova | China | $168.00 | 500 mg | 99% |
| TargetMol Chemicals EU | Austria | $340.00 | 100 mg | 99.85% |
| Apexbio Technology LLC | United States | $1000.00 | 50 mg | 99.95% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
| Key Organics Ltd. | United Kingdom | $6900.00 | 10 mg | 98% |
Chemical Identity
CAS86-21-5
PubChem CID4761
DTXSIDDTXSID0023454
FormulaC16H20N2
Mol. Weight240.34 g/mol
SMILESCN(C)CCC(C1=CC=CC=C1)C2=CC=CC=N2
Data Sources
47612026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/pheniramine/cids/JSON
Archive: data/sources/pubchem_name/pheniramine.json
CAS 86-21-52026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json