1H-Isoindole-1,3(2H)-dione, 3a,4,7,7a-tetrahydro-
Where It Comes From
No data available
Why It Matters
No data available
Vendor Pricing
$0.12/gAaron Chemicals LLC
CountryHong Kong
Pack$61.00 / 500 g
Purity98%
Vendors22 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
21 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $0.13 | 500 g | 98% |
| Chemscene | United States | $0.17 | 1 kg | — |
| BLD Pharmatech Ltd. | China | $0.17 | 1 kg | 98% |
| BLD Pharmatech Co., Limited | United States | $0.20 | 500 g | 98% |
| BLD Pharmatech GmbH | Germany | $0.20 | 500 g | 98% |
| Ambeed, Inc. | United States | $0.20 | 500 g | 98% |
| AK Scientific Specialized | United States | $0.20 | 500 g | 95% |
| MedChemExpress MCE | Sweden | $0.21 | 1 kg | — |
| A2B Chem LLC | United States | $0.22 | 500 g | 98% |
| AA BLOCKS | United States | $0.23 | 500 g | 98% |
| Combi-Blocks, Inc. | United States | $0.25 | 1 kg | 97% |
| AstaTech, Inc | United States | $0.28 | 100 g | 95% |
| Angene International Limited | United States | $0.38 | 500 g | 95% |
| AK Scientific, Inc. | United States | $0.42 | 500 g | 98% |
| Fluorochem EU | Germany | $0.58 | 25 g | 98% |
| Interbioscreen | Hong Kong | $34.00 | 10 g | 95% |
| Labotest KG | Germany | $217.80 | 5000 mg | 90% |
| Princeton BioMolecular Research (SC) | United States | $2900.00 | 100 mg | 90% |
| Vitas M Chemical Limited | Hong Kong | $3170.00 | 100 mg | 90% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
| TimTec, LLC | United States | $16000.00 | 30 mg | 95% |
Chemical Identity
CAS85-40-5
PubChem CIDNo data available
DTXSIDDTXSID8026513
FormulaC8H9NO2
Mol. Weight151.165 g/mol
SMILESO=C1NC(=O)C2CC=CCC12
Data Sources
CAS 85-40-52026-04-29
https://www.epa.gov/tsca-inventory
Archive: data/sources/tsca/tsca_inventory.csv