Phenol, 4,4'-[2,2,2-trifluoro-1-(trifluoromethyl)ethylidene]bis[2-amino-
CAS 83558-87-6
EPA and Census publish no US supply data for this chemical.
US productionNot reported
Top sourceNo public record
This chemical is listed as active in US commerce, but no company reported it to EPA’s survey for 2019 or 2023. Sites may have made or imported less than the threshold amount, or none.
Why supply is unknownWhere It Comes From
EPA and Census publish no US supply data for this chemical.
Why It Matters
No EPA sector or FDA product records name a use for this chemical.
Vendor Pricing
$0.28/gManchester Organics
CountryUnited Kingdom
Pack$141.01 / 500 g
Purity97%
Vendors24 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
23 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Aaron Chemicals LLC | Hong Kong | $0.31 | 500 g | 98% |
| Angene Chemical | China → Hong Kong | $0.32 | 250 g | 98% |
| A2B Chem LLC | United States | $0.34 | 500 g | 98% |
| AA BLOCKS | United States | $0.38 | 500 g | 98% |
| Combi-Blocks, Inc. | United States | $0.41 | 500 g | 98% |
| Chemscene | United States | $0.44 | 1 kg | — |
| BLD Pharmatech Ltd. | China | $0.44 | 1 kg | 98% |
| Ambeed, Inc. | United States | $0.48 | 1 kg | 98% |
| BLD Pharmatech Co., Limited | United States | $0.48 | 500 g | 98% |
| BLD Pharmatech GmbH | Germany | $0.48 | 500 g | 98% |
| AstaTech, Inc | United States | $0.49 | 500 g | 97% |
| Fluorochem EU | Germany | $0.50 | 500 g | 98% |
| Fluorochem UK | United Kingdom | $0.51 | 100 g | 98% |
| Apollo Scientific US | United Kingdom | $0.68 | 500 g | 99% |
| AK Scientific Specialized | United States | $0.76 | 100 g | 95% |
| AK Scientific, Inc. | United States | $1.03 | 100 g | 98% |
| Synthonix | United States | $1.08 | 25 g | 98% |
| Angene International Limited | United States | $1.52 | 100 g | 95% |
| Sigma-Aldrich (Rush Stock) | Germany | $50.87 | 5 g | 97% |
| Sigma-Aldrich | Germany | $50.87 | 5 g | 97% |
| Vitas M Chemical Limited | Hong Kong | $81.60 | 5 g | 90% |
| Princeton BioMolecular Research (SC) | United States | $2900.00 | 100 mg | 90% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
Chemical Identity
CAS83558-87-6
PubChem CIDNot recorded
DTXSIDDTXSID70888610
FormulaC15H12F6N2O2
Mol. Weight366.263 g/mol
SMILESNC1=C(O)C=CC(=C1)C(C1=CC(N)=C(O)C=C1)(C(F)(F)F)C(F)(F)F
Data Sources
- EPA TSCA InventoryRetrieved 2026-10-04
Brief citations
Phenol, 4,4'-[2,2,2-trifluoro-1-(trifluoromethyl)ethylidene]bis[2-amino- (CAS 83558-87-6) https://chemicalindependence.com/chemical/83558-87-6/ EPA TSCA Inventory: CAS 83558-87-6. Retrieved 2026-10-04. https://www.epa.gov/tsca-inventory