milrinone
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
6 FDA-registered drug labelers
Curia New York, Inc.
Farmhispania, S.A.
Huzhou Zhanwang Pharmaceutical Co., Ltd.
Shandong New Time Pharmaceutical Co., Ltd.
W. R. Grace & Co.-Conn.
Wuhan Biocause Pharmaceutical Development Co., Ltd
Why It Matters
Sectors
Health
Downstream UsesNo data available
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$4.25/gAaron Chemicals LLC
CountryHong Kong
Pack$425.00 / 100 g
Purity99%
Vendors24 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
23 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $4.29 | 100 g | 99% |
| A2B Chem LLC | United States | $6.80 | 25 g | 99% |
| Combi-Blocks, Inc. | United States | $7.60 | 100 g | 98% |
| AA BLOCKS | United States | $8.52 | 100 g | 99% |
| AK Scientific Specialized | United States | $9.00 | 25 g | 95% |
| Ambeed, Inc. | United States | $9.28 | 25 g | 99% |
| AK Scientific, Inc. | United States | $11.96 | 25 g | 98% |
| Angene International Limited | United States | $19.76 | 25 g | 98% |
| Fluorochem UK | United Kingdom | $28.60 | 1 g | 97% |
| AstaTech, Inc | United States | $31.56 | 25 g | 97% |
| MedKoo Biosciences, Inc | United States | $43.50 | 100 g | 98% |
| TargetMol Chemicals | China → United States | $354.00 | 500 mg | 99.93% |
| Sigma-Aldrich (Rush Stock) | Germany | $440.96 | 1 g | — |
| Sigma-Aldrich | Germany | $440.96 | 1 g | — |
| Molnova | China | $485.00 | 200 mg | 99% |
| MedChemExpress MCE | Sweden | $531.19 | 1 g | 99.86% |
| TargetMol Chemicals EU | Austria | $810.00 | 100 mg | 99.93% |
| Apexbio Technology LLC | United States | $840.00 | 100 mg | 99.99% |
| ChemNorm | China | $1750.00 | 20 mg | 98% |
| Axon Medchem | Netherlands | $3840.00 | 50 mg | 100% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 99% |
| CliniSciences GmbH | Switzerland | $9649.20 | 25 mg | 99% |
| Cayman Europe | Estonia | $10234.00 | 100 mg | 98% |
Chemical Identity
CAS78415-72-2
PubChem CID4197
DTXSIDDTXSID5023324
FormulaC12H9N3O
Mol. Weight211.22 g/mol
SMILESCC1=C(C=C(C(=O)N1)C#N)C2=CC=NC=C2
Data Sources
41972026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/milrinone/cids/JSON
Archive: data/sources/pubchem_name/milrinone.json
CAS 78415-72-22026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json