vedaprofen
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
1 FDA-registered drug labeler
PCAS
Why It Matters
Sectors
Health
Downstream UsesNo data available
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$3820.00/gA2B Chem LLC
CountryUnited States
Pack$382.00 / 100 mg
Purity99.7%
Vendors17 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
16 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Aaron Chemicals LLC | Hong Kong | $4040.00 | 100 mg | 98% |
| AA BLOCKS | United States | $4160.00 | 100 mg | 99.7% |
| BLD Pharmatech Ltd. | China | $4176.00 | 250 mg | 98% |
| Angene Chemical | China → Hong Kong | $4340.00 | 100 mg | 98% |
| TargetMol Chemicals | China → United States | $4950.00 | 100 mg | 99.7% |
| Combi-Blocks, Inc. | United States | $5100.00 | 100 mg | 95% |
| BLD Pharmatech Co., Limited | United States | $5800.00 | 100 mg | 98% |
| Ambeed, Inc. | United States | $5800.00 | 100 mg | 98% |
| TargetMol Chemicals EU | Austria | $7060.00 | 50 mg | 99.7% |
| MedChemExpress MCE | Sweden | $7429.40 | 100 mg | 99.42% |
| Angene International Limited | United States | $19250.00 | 100 mg | 98% |
| Sigma-Aldrich (Rush Stock) | Germany | $24913.00 | 10 mg | — |
| Sigma-Aldrich | Germany | $24913.00 | 10 mg | — |
| MedKoo Biosciences, Inc | United States | $29000.00 | 25 mg | 98% |
| AstaTech (2 weeks) | United States | $30800.00 | 25 mg | 95% |
| Cayman Europe | Estonia | $45458.00 | 5 mg | 95% |
Chemical Identity
CAS71109-09-6
PubChem CID72158
DTXSIDDTXSID5049077
FormulaC19H22O2
Mol. Weight282.4 g/mol
SMILESCC(C1=CC=C(C2=CC=CC=C21)C3CCCCC3)C(=O)O
Data Sources
721582026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/vedaprofen/cids/JSON
Archive: data/sources/pubchem_name/vedaprofen.json
CAS 71109-09-62026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json