ormetoprim
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
1 FDA-registered drug labeler
JIANGSU TIANHE PHARMACEUTICAL CO., LTD.
Why It Matters
Sectors
Health
Downstream UsesNo data available
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$48.60/gA2B Chem LLC
CountryUnited States
Pack$243.00 / 5 g
Purity98%
Vendors17 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
16 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| BLD Pharmatech Ltd. | China | $50.00 | 5 g | 98% |
| Aaron Chemicals LLC | Hong Kong | $50.20 | 5 g | 98% |
| Angene Chemical | China → Hong Kong | $57.80 | 5 g | 98% |
| Combi-Blocks, Inc. | United States | $63.00 | 5 g | 98% |
| AA BLOCKS | United States | $63.40 | 5 g | 98% |
| BLD Pharmatech GmbH | Germany | $160.00 | 250 mg | 98% |
| MedKoo Biosciences, Inc | United States | $190.00 | 5 g | 98% |
| Angene International Limited | United States | $246.00 | 5 g | 98% |
| AstaTech (2 weeks) | United States | $440.00 | 250 mg | 98% |
| Fulfilled by Molport | Latvia | $480.00 | 25 mg | 98% |
| Molnova | China | $1944.00 | 500 mg | 99% |
| TargetMol Chemicals EU | Austria | $2280.00 | 100 mg | 99.92% |
| TargetMol Chemicals | China → United States | $3100.00 | 50 mg | 99.92% |
| TargetMol Chemicals US | United States | $4240.00 | 25 mg | 99.92% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
| MedChemExpress MCE | Sweden | $10043.00 | 10 mg | 99.69% |
Chemical Identity
CAS6981-18-6
PubChem CID23418
DTXSIDDTXSID1046689
FormulaC14H18N4O2
Mol. Weight274.32 g/mol
SMILESCC1=CC(=C(C=C1CC2=CN=C(N=C2N)N)OC)OC
Data Sources
234182026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/ormetoprim/cids/JSON
Archive: data/sources/pubchem_name/ormetoprim.json
CAS 6981-18-62026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json