triheptanoin
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
4 FDA-registered drug labelers
Aurobindo Pharma Limited
IOI Oleo GmbH
Teva API India Limited
Ultragenyx Pharmaceutical Inc.
Why It Matters
Sectors
Health
Downstream Uses
Appears in 1 drug and cosmetic product listings (FDA).
- •Dojolvi
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$3.60/gCombi-Blocks, Inc.
CountryUnited States
Pack$360.00 / 100 g
Purity98%
Vendors17 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
16 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| A2B Chem LLC | United States | $3.76 | 25 g | 98% |
| Aaron Chemicals LLC | Hong Kong | $3.95 | 100 g | 99% |
| AA BLOCKS | United States | $4.07 | 100 g | 99% |
| Ambeed, Inc. | United States | $4.16 | 100 g | 99% |
| Angene Chemical | China → Hong Kong | $4.32 | 500 g | 99% |
| AK Scientific Specialized | United States | $7.60 | 25 g | 95% |
| AK Scientific, Inc. | United States | $10.44 | 25 g | 95% |
| Angene International Limited | United States | $17.44 | 25 g | 95% |
| AstaTech (2 weeks) | United States | $35.00 | 1 g | 95% |
| MedKoo Biosciences, Inc | United States | $58.00 | 25 g | 98% |
| TargetMol Chemicals | China → United States | $86.00 | 2 g | 99.51% |
| TargetMol Chemicals EU | Austria | $116.00 | 1 g | 99.51% |
| Molnova | China | $240.00 | 500 mg | 99% |
| MedChemExpress MCE | Sweden | $871.20 | 100 mg | 99.94% |
| Cayman Europe | Estonia | $1799.28 | 500 mg | 95% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 99% |
Chemical Identity
CAS620-67-7
PubChem CID69286
DTXSIDDTXSID40862306
FormulaC24H44O6
Mol. Weight428.6 g/mol
SMILESCCCCCCC(=O)OCC(COC(=O)CCCCCC)OC(=O)CCCCCC
Data Sources
692862026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/triheptanoin/cids/JSON
Archive: data/sources/pubchem_name/triheptanoin.json
CAS 620-67-72026-04-24
https://www.epa.gov/tsca-inventory
Archive: data/sources/tsca/tsca_inventory.csv
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json