bretylium tosylate
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
1 FDA-registered drug labeler
Cohance Lifesciences Limited
Why It Matters
Sectors
Health
Downstream UsesNo data available
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$294.40/gAaron Chemicals LLC
CountryHong Kong
Pack$1472.00 / 5 g
Purity99%
Vendors19 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
18 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $295.80 | 5 g | 99% |
| AA BLOCKS | United States | $300.00 | 1 g | 99% |
| A2B Chem LLC | United States | $300.00 | 1 g | 99% |
| Angene International Limited | United States | $415.00 | 1 g | 97% |
| Combi-Blocks, Inc. | United States | $875.00 | 1 g | 95% |
| AstaTech, Inc | United States | $888.80 | 5 g | 95% |
| BLD Pharmatech Ltd. | China | $1013.00 | 1 g | 99% |
| Molnova | China | $1240.00 | 200 mg | 99% |
| TargetMol Chemicals | China → United States | $1380.00 | 200 mg | 99.99% |
| BLD Pharmatech Co., Limited | United States | $1444.00 | 250 mg | 99% |
| Ambeed, Inc. | United States | $1444.00 | 250 mg | 99% |
| TargetMol Chemicals EU | Austria | $1790.00 | 100 mg | 99.99% |
| MedChemExpress MCE | Sweden | $2099.35 | 200 mg | 99.9% |
| Cayman Europe | Estonia | $2879.80 | 250 mg | 95% |
| Sigma-Aldrich (Rush Stock) | Germany | $2885.20 | 200 mg | — |
| Sigma-Aldrich | Germany | $2885.20 | 200 mg | — |
| MedKoo Biosciences, Inc | United States | $6500.00 | 100 mg | 98% |
| BLD Pharmatech GmbH | Germany | $7100.00 | 10 mg | 99% |
Chemical Identity
CAS61-75-6
PubChem CID6100
DTXSIDDTXSID1022685
FormulaC18H24BrNO3S
Mol. Weight414.4 g/mol
SMILESCC[N+](C)(C)CC1=CC=CC=C1Br.CC1=CC=C(C=C1)S(=O)(=O)[O-]
Data Sources
61002026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/bretylium tosylate/cids/JSON
Archive: data/sources/pubchem_name/bretylium tosylate.json
CAS 61-75-62026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json