Spiro[isobenzofuran-1(3H),9'-[9H]xanthen]-3-one, 3',6'-bis(acetyloxy)-
CAS 596-09-8
EPA and Census publish no US supply data for this chemical.
US productionNot reported
Top sourceNo public record
This chemical is listed as active in US commerce, but no company reported it to EPA’s survey for 2019 or 2023. Sites may have made or imported less than the threshold amount, or none.
Why supply is unknownWhere It Comes From
EPA and Census publish no US supply data for this chemical.
Why It Matters
No EPA sector or FDA product records name a use for this chemical.
Vendor Pricing
$2.51/gAngene Chemical
CountryChina (registered: Hong Kong)
Pack$1257.00 / 500 g
Purity97%
Vendors22 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
21 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| A2B Chem LLC | United States | $2.63 | 100 g | 98% |
| Aaron Chemicals LLC | Hong Kong | $2.75 | 100 g | 99% |
| AA BLOCKS | United States | $3.16 | 25 g | 97% |
| Combi-Blocks, Inc. | United States | $3.40 | 25 g | 98% |
| BLD Pharmatech Ltd. | China | $3.54 | 100 g | 98% |
| BLD Pharmatech Co., Limited | United States | $3.89 | 100 g | 98% |
| Ambeed, Inc. | United States | $3.89 | 100 g | 98% |
| BLD Pharmatech GmbH | Germany | $4.00 | 25 g | 98% |
| Apollo Scientific UK | United Kingdom | $4.63 | 100 g | — |
| AK Scientific Specialized | United States | $6.60 | 25 g | 95% |
| AK Scientific, Inc. | United States | $8.84 | 25 g | 98% |
| Sigma-Aldrich (Rush Stock) | Germany | $8.87 | 100 g | — |
| Sigma-Aldrich | Germany | $8.87 | 100 g | — |
| Cayman Europe | Estonia | $12.71 | 25 g | 98% |
| Angene International Limited | United States | $15.00 | 25 g | 98% |
| MedChemExpress MCE | Sweden | $15.00 | 5 g | 99.91% |
| AstaTech (2 weeks) | United States | $20.20 | 5 g | 95% |
| Molnova | China | $76.00 | 500 mg | 99% |
| TargetMol Chemicals | China → United States | $84.00 | 500 mg | 99.79% |
| Labotest KG | Germany | $453.00 | 1000 mg | 90% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 97% |
Chemical Identity
CAS596-09-8
PubChem CIDNot recorded
DTXSIDDTXSID4060490
FormulaC24H16O7
Mol. Weight416.385 g/mol
SMILESCC(=O)OC1=CC2=C(C=C1)C1(OC(=O)C3=C1C=CC=C3)C1=CC=C(OC(C)=O)C=C1O2
Data Sources
- EPA TSCA InventoryRetrieved 2026-10-04
Brief citations
Spiro[isobenzofuran-1(3H),9'-[9H]xanthen]-3-one, 3',6'-bis(acetyloxy)- (CAS 596-09-8) https://chemicalindependence.com/chemical/596-09-8/ EPA TSCA Inventory: CAS 596-09-8. Retrieved 2026-10-04. https://www.epa.gov/tsca-inventory