Nicotinic acid
Drug ingredientThis drug ingredient has classified U.S. production volumes. EPA withholds the number as confidential business information.
The EPA did not publish how much of this chemical companies made or imported, or marked that amount confidential. Without that volume, ACID cannot calculate import dependency.
Where It Comes From
Customs basis: HS 293629 · basket
These shares come from HS customs code 293629, which covers 2 chemicals in total. They estimate the bucket's origin mix, not this chemical specifically.
- Spain
- Netherlands
- Czech Republic
- Israel
- Guyana
- Norway
- Australia
- Taiwan
- Ivory Coast
- Honduras
- South Korea
- Austria
- Colombia
- Brazil
- Mexico
- Belgium
- South Africa
- Turkey
- Hong Kong
- Chile
- Slovenia
- Ecuador
- Sweden
- Vietnam
Why It Matters
Appears in 30 drug and cosmetic product listings (FDA).
- •Niacor
- •Kidney Repair Center
- •Niacin
- •Integra Plus
- •Multivitamin with Fluoride
- •Davimet-M
- •B-Balance Liquescence 3003
- •Circulation
Show all 30
- •Vitafol One
- •GUNA-Liver
- •Concept OB
- •M-Natal Plus
- •GUNA-Digest
- •D-87
- •A11 Enviro-Protect
- •Vita-Rx Diabetic Vitamin
- •TriStart DHA
- •Circulation Drops 2013
- •GUNA-CELL
- •Davimet
- •Integra F
- •Davimet with Fluoride
- •Methylation Assist Liquescence
- •Melatonin Forte
- •GUNA-Bowel
- •Concept DHA
- •SAMe Liquescence 3036
- •JBA Collagen-Electrolyte Mocktail
- •Multivitamin
- •Diatrol
Vendor Pricing
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
38 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $0.02 | 1 kg | 98% |
| BLD Pharmatech GmbH | Germany | $0.04 | 1 kg | 98% |
| BLD Pharmatech Ltd. | China | $0.04 | 1 kg | 98% |
| Fluorochem UK | United Kingdom | $0.05 | 1 kg | 95% |
| Fluorochem EU | Germany | $0.05 | 1 kg | 95% |
| AK Scientific Specialized | United States | $0.05 | 1 kg | 98% |
| AA BLOCKS | United States | $0.06 | 100 g | 99% |
| A2B Chem LLC | United States | $0.06 | 100 g | 99% |
| AK Scientific, Inc. | United States | $0.07 | 1 kg | 99.5% |
| AstaTech, Inc | United States | $0.10 | 500 g | 95% |
| ALFA AESAR | Germany | $0.10 | 5 kg | 99% |
| BLD Pharmatech Co., Limited | United States | $0.11 | 1 kg | 98% |
| Ambeed, Inc. | United States | $0.11 | 1 kg | 98% |
| Sigma-Aldrich (Rush Stock) | Germany | $0.12 | 1 kg | 98% |
| Sigma-Aldrich | Germany | $0.12 | 1 kg | 98% |
| Apollo Scientific UK | United Kingdom | $0.15 | 1 kg | 98% |
| Cayman Europe | Estonia | $0.17 | 500 g | 98% |
| Angene International Limited | United States | $0.22 | 500 g | 98% |
| Combi-Blocks, Inc. | United States | $0.25 | 1 kg | 97% |
| Fulfilled by Molport | Latvia | $0.30 | 10 g | 98% |
| MedKoo Biosciences, Inc | United States | $1.10 | 500 g | 98% |
| MedChemExpress MCE | Sweden | $10.50 | 25 g | 99.98% |
| Apexbio Technology LLC | United States | $15.40 | 5 g | 98.59% |
| CliniSciences GmbH | Switzerland | $32.25 | 1 g | 99% |
| Interbioscreen | Hong Kong | $34.00 | 10 g | 95% |
| Molnova | China | $45.00 | 1 g | 99% |
| TargetMol Chemicals | China → United States | $50.00 | 1 g | 99.99% |
| HTS Biochemie Innovationen | Germany | $170.00 | 5 g | 95% |
| Labotest KG | Germany | $217.80 | 5000 mg | 90% |
| Otava, Ltd. | Ukraine | $460.00 | 250 mg | 95% |
| ChemFaces | China | $1500.00 | 20 mg | 98% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
| ChemDiv, Inc. | United States | $4400.00 | 90 mg | 90% |
| Vitas M Chemical Limited | Hong Kong | $5133.33 | 30 mg | 90% |
| Key Organics Ltd. | United Kingdom | $6900.00 | 10 mg | 95% |
| Princeton BioMolecular Research (SC) | United States | $8000.00 | 15 mg | 90% |
| Asinex | Netherlands | $8651.50 | 100 mg | 90% |
| AnalytiCon Discovery - a Division of BRAIN Biotech AG | Germany | $143748.00 | 10 mg | 70% |
Chemical Identity
Data Sources
https://doi.org/10.23645/epacomptox.5588566
Archive: data/sources/comptox/dsstox_identifiers.csv
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/cid/938/property/MolecularFormula,MolecularWeight,CanonicalSMILES,InChIKey/JSON
Archive: data/sources/pubchem_properties/938.json
https://www.epa.gov/chemical-data-reporting
Archive: data/sources/epa_cdr/2020_cdr.csv
https://www.epa.gov/chemical-data-reporting
Archive: data/sources/epa_cdr/2020_cdr_industrial.csv