miltefosine
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
1 FDA-registered drug labeler
Profounda, Inc.
Why It Matters
Sectors
Health
Downstream Uses
Appears in 1 drug and cosmetic product listings (FDA).
- •Impavido
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$13.46/gAaron Chemicals LLC
CountryHong Kong
Pack$1346.00 / 100 g
Purity98%
Vendors23 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
22 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $15.40 | 100 g | 98% |
| AstaTech, Inc | United States | $20.84 | 25 g | 97% |
| AA BLOCKS | United States | $21.52 | 25 g | 98% |
| A2B Chem LLC | United States | $24.20 | 5 g | 98% |
| Ambeed, Inc. | United States | $27.20 | 25 g | 98% |
| Combi-Blocks, Inc. | United States | $27.20 | 25 g | 96% |
| Apollo Scientific UK | United Kingdom | $33.32 | 25 g | — |
| Angene International Limited | United States | $46.12 | 25 g | 98% |
| TargetMol Chemicals | China → United States | $129.00 | 1 g | 99.94% |
| TargetMol Chemicals US | United States | $178.00 | 500 mg | 99.94% |
| MedKoo Biosciences, Inc | United States | $190.00 | 5 g | 98% |
| MedChemExpress MCE | Sweden | $199.65 | 1 g | 99.92% |
| Molnova | China | $210.00 | 500 mg | 99% |
| Apexbio Technology LLC | United States | $266.00 | 500 mg | 98% |
| Cayman Europe | Estonia | $290.36 | 1 g | 98% |
| TargetMol Chemicals EU | Austria | $400.00 | 100 mg | 99.94% |
| Axon Medchem | Netherlands | $480.00 | 250 mg | 98% |
| CliniSciences GmbH | Switzerland | $2322.00 | 25 mg | 98% |
| Sigma-Aldrich (Rush Stock) | Germany | $3224.00 | 100 mg | 98% |
| Sigma-Aldrich | Germany | $3224.00 | 100 mg | 98% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
| TimTec, LLC | United States | $16000.00 | 30 mg | 90% |
Chemical Identity
CAS58066-85-6
PubChem CID3599
DTXSIDDTXSID7045942
FormulaC21H46NO4P
Mol. Weight407.6 g/mol
SMILESCCCCCCCCCCCCCCCCOP(=O)([O-])OCC[N+](C)(C)C
Data Sources
35992026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/miltefosine/cids/JSON
Archive: data/sources/pubchem_name/miltefosine.json
CAS 58066-85-62026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json