imidocarb dipropionate
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
1 FDA-registered drug labeler
Alivira Animal Health Limited
Why It Matters
Sectors
Health
Downstream UsesNo data available
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$3.00/gAaron Chemicals LLC
CountryHong Kong
Pack$300.00 / 100 g
Purity98%
Vendors22 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
21 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $3.03 | 100 g | 98% |
| Combi-Blocks, Inc. | United States | $3.15 | 100 g | 96% |
| A2B Chem LLC | United States | $3.83 | 100 g | 95% |
| AA BLOCKS | United States | $4.04 | 100 g | 95% |
| BLD Pharmatech Co., Limited | United States | $4.32 | 25 g | 95% |
| BLD Pharmatech Ltd. | China | $4.32 | 25 g | 95% |
| Ambeed, Inc. | United States | $4.32 | 25 g | 95% |
| AK Scientific Specialized | United States | $4.32 | 25 g | 95% |
| BLD Pharmatech GmbH | Germany | $5.40 | 10 g | 95% |
| AK Scientific, Inc. | United States | $5.80 | 25 g | 98% |
| Cayman Europe | Estonia | $31.13 | 25 g | 98% |
| MedKoo Biosciences, Inc | United States | $95.00 | 10 g | 98% |
| Angene International Limited | United States | $140.00 | 1 g | 98% |
| AstaTech, Inc | United States | $196.00 | 250 mg | 95% |
| Labotest KG | Germany | $217.80 | 5000 mg | 90% |
| TargetMol Chemicals | China → United States | $220.00 | 200 mg | 99.94% |
| MedChemExpress MCE | Sweden | $496.10 | 100 mg | 99.07% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
| Sigma-Aldrich (Rush Stock) | Germany | $6301.40 | 50 mg | — |
| Sigma-Aldrich | Germany | $6301.40 | 50 mg | — |
| Key Organics Ltd. | United Kingdom | $6900.00 | 10 mg | 98% |
Chemical Identity
CAS55750-06-6
PubChem CID9983292
DTXSIDDTXSID4046604
FormulaC25H32N6O5
Mol. Weight496.6 g/mol
SMILESCCC(=O)O.CCC(=O)O.C1CN=C(N1)C2=CC(=CC=C2)NC(=O)NC3=CC=CC(=C3)C4=NCCN4
Data Sources
99832922026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/imidocarb dipropionate/cids/JSON
Archive: data/sources/pubchem_name/imidocarb dipropionate.json
CAS 55750-06-62026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json