Pentane, 1-bromo-5-chloro-
No U.S. production. America imports the entire domestic supply.
Where It Comes From
Customs basis: HS 290379 · basket
These shares come from HS customs code 290379, which covers 15 chemicals in total. They estimate the bucket's origin mix, not this chemical specifically.
- United Kingdom
Why It Matters
Vendor Pricing
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
20 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $0.07 | 500 g | 98% |
| Chemscene | United States | $0.07 | 1 kg | — |
| A2B Chem LLC | United States | $0.08 | 1 kg | 98% |
| BLD Pharmatech GmbH | Germany | $0.08 | 1 kg | 99% |
| BLD Pharmatech Ltd. | China | $0.08 | 1 kg | 99% |
| AA BLOCKS | United States | $0.09 | 1 kg | 98% |
| BLD Pharmatech Co., Limited | United States | $0.11 | 1 kg | 99% |
| Ambeed, Inc. | United States | $0.11 | 1 kg | 99% |
| Fluorochem EU | Germany | $0.16 | 100 g | 98% |
| Synthonix | United States | $0.20 | 100 g | 95% |
| Apollo Scientific UK | United Kingdom | $0.24 | 100 g | 95% |
| AK Scientific Specialized | United States | $0.25 | 1 kg | 97% |
| Combi-Blocks, Inc. | United States | $0.25 | 1 kg | 98% |
| AK Scientific, Inc. | United States | $0.34 | 1 kg | 99% |
| Angene International Limited | United States | $0.68 | 500 g | 99% |
| AstaTech (2 weeks) | United States | $3.08 | 25 g | 97% |
| ALFA AESAR | Germany | $3.14 | 50 g | 98% |
| MedChemExpress MCE | Sweden | $4.96 | 10 g | 99.87% |
| Labotest KG | Germany | $453.00 | 1000 mg | 90% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
Chemical Identity
Data Sources
https://doi.org/10.23645/epacomptox.5588566
Archive: data/sources/comptox/dsstox_identifiers.csv
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/cid/96070/property/MolecularFormula,MolecularWeight,CanonicalSMILES,InChIKey/JSON
Archive: data/sources/pubchem_properties/96070.json
https://www.epa.gov/chemical-data-reporting
Archive: data/sources/epa_cdr/2020_cdr.csv
https://www.epa.gov/chemical-data-reporting
Archive: data/sources/epa_cdr/2020_cdr_industrial.csv