podofilox
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
6 FDA-registered drug labelers
Allergan, Inc.
Analytecon SA
Padagis US LLC
Pfanstiehl, Inc.
PolyCarbon Industries, Inc.
WAVELENGTH ENTERPRISES LTD
Why It Matters
Sectors
Health
Downstream Uses
Appears in 2 drug and cosmetic product listings (FDA).
- •Podofilox
- •Condylox
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No Shortage
Shortage History
Each row is a separate manufacturer's FDA shortage filing — not a timeline for the drug as a whole. Multiple "current" entries are normal: each manufacturer/NDC files independently. Status reflects the manufacturer's report; reason describes their supply situation (Available, Unavailable, or to be discontinued).
to be discontinued
Podofilox Topical Gel
01/28/2026Vendor Pricing
$0.91/gFluorochem EU
CountryGermany
Pack$90.75 / 100 g
Purity98%
Vendors41 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
40 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Aaron Chemicals LLC | Hong Kong | $2.17 | 100 g | 98% |
| Angene Chemical | China → Hong Kong | $2.34 | 100 g | 98% |
| Combi-Blocks, Inc. | United States | $2.80 | 100 g | 98% |
| A2B Chem LLC | United States | $3.02 | 100 g | 98% |
| AA BLOCKS | United States | $3.18 | 100 g | 98% |
| AK Scientific Specialized | United States | $4.20 | 100 g | 95% |
| AK Scientific, Inc. | United States | $5.76 | 100 g | 98% |
| MedKoo Biosciences, Inc | United States | $5.90 | 500 g | 98% |
| MedChemExpress MCE | Sweden | $11.37 | 100 g | 99.92% |
| TargetMol Chemicals | China → United States | $52.50 | 2 g | 99.73% |
| Angene International Limited | United States | $63.00 | 1 g | 98% |
| ChemDiv, Inc. | United States | $75.00 | 25 g | 90% |
| TargetMol Chemicals US | United States | $78.00 | 1 g | 99.73% |
| TargetMol Chemicals EU | Austria | $116.00 | 500 mg | 99.73% |
| Molnova | China | $118.00 | 500 mg | 99% |
| Eximed | Ukraine | $144.00 | 5 g | 95% |
| Interbioscreen | Hong Kong | $150.00 | 10 g | 95% |
| Cayman Europe | Estonia | $411.74 | 1 g | 98% |
| Otava, Ltd. | Ukraine | $450.00 | 1 g | 95% |
| Labotest KG | Germany | $453.00 | 1000 mg | 90% |
| ChemNorm | China | $750.00 | 20 mg | 98% |
| Axon Medchem | Netherlands | $960.00 | 50 mg | 98% |
| Combi-Blocks (back-ordered) | United States | $1008.00 | 1 g | 95% |
| CliniSciences GmbH | Switzerland | $1161.00 | 50 mg | 98% |
| Sigma-Aldrich (Rush Stock) | Germany | $1442.20 | 50 mg | — |
| Sigma-Aldrich | Germany | $1442.20 | 50 mg | — |
| ChemFaces | China | $1500.00 | 20 mg | 98% |
| Ambeed, Inc. | United States | $1640.00 | 250 mg | 98% |
| Apexbio Technology LLC | United States | $2500.00 | 20 mg | 99.68% |
| Otava, Ltd. (2 weeks) | Ukraine | $2724.00 | 50 mg | 95% |
| Fulfilled by Molport | Latvia | $3800.00 | 5 mg | 99.6% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
| Key Organics Ltd. | United Kingdom | $6900.00 | 10 mg | 97% |
| Vitas M Chemical Limited | Hong Kong | $13030.89 | 10 μmol | 90% |
| Princeton BioMolecular Research (SC) | United States | $18000.00 | 5 mg | 90% |
| TimTec, LLC (back-ordered) | United States | $33333.33 | 15 mg | 94% |
| A2B Chem LLC (2 weeks) | United States | $36350.00 | 20 mg | 98% |
| AA BLOCKS (2 weeks) | United States | $37350.00 | 20 mg | 98% |
| AstaTech, Inc | United States | $59920.00 | 25 mg | 98% |
| AnalytiCon Discovery - a Division of BRAIN Biotech AG | Germany | $73652.70 | 100 mg | 85% |
Chemical Identity
CAS518-28-5
PubChem CID10607
DTXSIDDTXSID3045645
FormulaC22H22O8
Mol. Weight414.4 g/mol
SMILESCOC1=CC(=CC(=C1OC)OC)C2C3C(COC3=O)C(C4=CC5=C(C=C24)OCO5)O
Data Sources
106072026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/podofilox/cids/JSON
Archive: data/sources/pubchem_name/podofilox.json
CAS 518-28-52026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
CAS 518-28-52026-06-13
https://api.fda.gov/drug/shortages.json
Archive: data/sources/fda/shortages/shortages.json