Methanone, (2-chlorophenyl)phenyl-
CAS 5162-03-8
This chemical is listed as active in US commerce, but no company reported it to EPA’s survey for 2019 or 2023. Sites may have made or imported less than the threshold amount, or none.
Why supply is unknownProduction is reported production, not a complete census of factories. Import value and source-country shares describe a shared customs category, not a separate chemical measurement.
Where It Comes From
Customs basis: HS 291479 · basket
These shares come from HS customs code 291479, which covers 95 tracked chemicals in total. They estimate the category's origin mix, not this chemical specifically.
- Ukraine
- Japan
- Australia
- Netherlands
- South Korea
- Canada
- Switzerland
- Russia
- Poland
- Italy
- United Kingdom
- Spain
- Taiwan
- Grenada
Why It Matters
No EPA sector or FDA product records name a use for this chemical.
Vendor Pricing
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
26 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Aaron Chemicals LLC | Hong Kong | $0.07 | 500 g | 98% |
| AA BLOCKS | United States | $0.07 | 1 kg | 98% |
| Angene Chemical | China → Hong Kong | $0.07 | 500 g | 98% |
| Chemscene | United States | $0.09 | 1 kg | — |
| BLD Pharmatech Co., Limited | United States | $0.09 | 1 kg | 98% |
| BLD Pharmatech GmbH | Germany | $0.09 | 1 kg | 98% |
| BLD Pharmatech Ltd. | China | $0.09 | 1 kg | 98% |
| Ambeed, Inc. | United States | $0.09 | 1 kg | 98% |
| AstaTech, Inc | United States | $0.09 | 500 g | 97% |
| Apollo Scientific US | United Kingdom | $0.11 | 1 kg | 98% |
| Fluorochem EU | Germany | $0.12 | 500 g | 98% |
| AK Scientific Specialized | United States | $0.16 | 1 kg | 98% |
| AK Scientific, Inc. | United States | $0.22 | 1 kg | 99% |
| Combi-Blocks, Inc. | United States | $0.25 | 1 kg | 98% |
| Angene International Limited | United States | $0.29 | 500 g | 99% |
| Synthonix | United States | $0.30 | 100 g | 98% |
| MedChemExpress MCE | Sweden | $0.38 | 1 kg | 98.76% |
| Fluorochem UK | United Kingdom | $0.46 | 25 g | 98% |
| Sigma-Aldrich (Rush Stock) | Germany | $1.65 | 25 g | 99% |
| Sigma-Aldrich | Germany | $1.65 | 25 g | 99% |
| ALFA AESAR | Germany | $2.16 | 25 g | 99% |
| Labotest KG | Germany | $217.80 | 5000 mg | 90% |
| Specs | Netherlands | $794.00 | 5 g | 90% |
| Molnova | China | $2400.00 | 50 mg | 99% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
| TimTec, LLC | United States | $9333.33 | 30 mg | 97% |
Chemical Identity
Data Sources
- EPA TSCA InventoryRetrieved 2026-10-04
- US Census international tradeReporting year: 2024 · Retrieved 2026-10-04
Brief citations
Methanone, (2-chlorophenyl)phenyl- (CAS 5162-03-8) https://chemicalindependence.com/chemical/5162-03-8/ EPA TSCA Inventory: CAS 5162-03-8. Retrieved 2026-10-04. https://www.epa.gov/tsca-inventory US Census international trade: HS 291479 for CAS 5162-03-8. Reporting year: 2024. https://usatrade.census.gov/