1,3-Cyclohexanedione
CAS 504-02-9
EPA’s 2023 records show zero U.S. production of this chemical.
At least one company claimed its 2023 production or import volume for this chemical as confidential, so EPA withholds it.
Why supply is unknownProduction is reported production, not a complete census of factories. Production reporting year: 2023. Import value and source-country shares describe a shared customs category, not a separate chemical measurement.
Where It Comes From
Customs basis: HS 291429 · basket
- 2023
- US production Zero · Imports Confidential
- 2019
- US production Confidential · Imports Confidential
These shares come from HS customs code 291429, which covers 163 tracked chemicals in total. They estimate the category's origin mix, not this chemical specifically.
- Slovakia
- Malaysia
- Netherlands
- Ukraine
- Singapore
- Brazil
- Romania
- United Kingdom
- Cyprus
- Canada
Why It Matters
Industrial Uses
- •Intermediate in Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing (100%)Processing as a reactant
Vendor Pricing
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
29 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| AA BLOCKS | United States | $0.04 | 1 kg | 97% |
| A2B Chem LLC | United States | $0.04 | 1 kg | 98% |
| Angene Chemical | China → Hong Kong | $0.04 | 500 g | 98% |
| Fluorochem UK | United Kingdom | $0.05 | 5 kg | 97% |
| BLD Pharmatech Co., Limited | United States | $0.05 | 1 kg | 97% |
| BLD Pharmatech GmbH | Germany | $0.05 | 1 kg | 97% |
| BLD Pharmatech Ltd. | China | $0.05 | 1 kg | 97% |
| Ambeed, Inc. | United States | $0.05 | 1 kg | 97% |
| Synthonix | United States | $0.08 | 500 g | 95% |
| Apollo Scientific US | United Kingdom | $0.09 | 1 kg | 99% |
| Fluorochem EU | Germany | $0.11 | 100 g | 97% |
| Angene International Limited | United States | $0.14 | 250 g | 98% |
| AK Scientific Specialized | United States | $0.24 | 250 g | 95% |
| AK Scientific, Inc. | United States | $0.31 | 500 g | 98% |
| MedChemExpress MCE | Sweden | $0.31 | 100 g | 99.99% |
| Sigma-Aldrich (Rush Stock) | Germany | $0.64 | 500 g | 97% |
| Sigma-Aldrich | Germany | $0.64 | 500 g | 97% |
| Aldlab | United States | $5.52 | 1 g | 95% |
| AstaTech, Inc | United States | $6.00 | 5 g | 95% |
| Interbioscreen | Hong Kong | $10.00 | 10 g | 95% |
| HTS Biochemie Innovationen | Germany | $18.00 | 1 g | 95% |
| Labotest KG | Germany | $217.80 | 5000 mg | 90% |
| Otava, Ltd. | Ukraine | $2280.00 | 50 mg | 95% |
| Otava, Ltd. (2 weeks) | Ukraine | $2724.00 | 50 mg | 95% |
| Key Organics Ltd. | United Kingdom | $2740.00 | 50 mg | 95% |
| Princeton BioMolecular Research (SC) | United States | $2900.00 | 100 mg | 90% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
| Asinex | Netherlands | $6461.40 | 100 mg | 90% |
| TimTec, LLC (back-ordered) | United States | $32000.00 | 15 mg | 94% |
Chemical Identity
Data Sources
- EPA CompTox (DSSTox) · DTXSID1044433Retrieved 2026-04-06
- PubChem · compound 10434Retrieved 2026-04-06
- EPA Chemical Data ReportingReporting year: 2023 · Retrieved 2026-10-04
- EPA Chemical Data ReportingReporting year: 2023 · Retrieved 2026-10-04
- US Census international tradeReporting year: 2024 · Retrieved 2026-10-04
Brief citations
1,3-Cyclohexanedione (CAS 504-02-9) https://chemicalindependence.com/chemical/504-02-9/ EPA CompTox (DSSTox): DTXSID1044433. Retrieved 2026-04-06. https://comptox.epa.gov/dashboard/chemical/details/DTXSID1044433 PubChem: 10434. Retrieved 2026-04-06. https://pubchem.ncbi.nlm.nih.gov/compound/10434 EPA Chemical Data Reporting: 504-02-9. Reporting year: 2023. https://www.epa.gov/chemical-data-reporting EPA Chemical Data Reporting: CAS 504-02-9. Reporting year: 2023. https://www.epa.gov/chemical-data-reporting US Census international trade: HS 291429 for CAS 504-02-9. Reporting year: 2024. https://usatrade.census.gov/