1,2-Ethanediol, 1,1,2,2-tetraphenyl-
CAS 464-72-2
This chemical is listed as active in US commerce, but no company reported it to EPA’s survey for 2019 or 2023. Sites may have made or imported less than the threshold amount, or none.
Why supply is unknownProduction is reported production, not a complete census of factories. Import value and source-country shares describe a shared customs category, not a separate chemical measurement.
Where It Comes From
Customs basis: HS 290629 · basket
These shares come from HS customs code 290629, which covers 53 tracked chemicals in total. They estimate the category's origin mix, not this chemical specifically.
- Czech Republic
- Netherlands
- Vietnam
- Mexico
- Australia
- Austria
- Hong Kong
- Belgium
- Canada
Why It Matters
No EPA sector or FDA product records name a use for this chemical.
Vendor Pricing
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
21 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $0.08 | 500 g | 95% |
| A2B Chem LLC | United States | $0.09 | 500 g | 96% |
| AA BLOCKS | United States | $0.11 | 500 g | 95% |
| Fluorochem EU | Germany | $0.13 | 500 g | 95% |
| Chemscene | United States | $0.13 | 500 g | — |
| MedChemExpress MCE | Sweden | $0.17 | 500 g | — |
| Combi-Blocks, Inc. | United States | $0.25 | 1 kg | 98% |
| Fluorochem UK | United Kingdom | $0.26 | 100 g | 95% |
| Apollo Scientific US | United Kingdom | $0.29 | 500 g | 97% |
| Ambeed, Inc. | United States | $0.42 | 100 g | 95% |
| AK Scientific, Inc. | United States | $0.70 | 100 g | 98% |
| Angene International Limited | United States | $1.43 | 100 g | 98% |
| ALFA AESAR | Germany | $1.87 | 100 g | 98% |
| Sigma-Aldrich (Rush Stock) | Germany | $2.18 | 100 g | 99% |
| Sigma-Aldrich | Germany | $2.18 | 100 g | 99% |
| Interbioscreen | Hong Kong | $10.00 | 10 g | 95% |
| AstaTech (2 weeks) | United States | $30.00 | 1 g | 95% |
| TargetMol Chemicals | China → United States | $58.00 | 1 g | 99.47% |
| Key Organics Ltd. | United Kingdom | $1960.00 | 100 mg | 90% |
| Vitas M Chemical Limited | Hong Kong | $3170.00 | 100 mg | 90% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 95% |
Chemical Identity
Data Sources
- EPA TSCA InventoryRetrieved 2026-10-04
- US Census international tradeReporting year: 2024 · Retrieved 2026-10-04
Brief citations
1,2-Ethanediol, 1,1,2,2-tetraphenyl- (CAS 464-72-2) https://chemicalindependence.com/chemical/464-72-2/ EPA TSCA Inventory: CAS 464-72-2. Retrieved 2026-10-04. https://www.epa.gov/tsca-inventory US Census international trade: HS 290629 for CAS 464-72-2. Reporting year: 2024. https://usatrade.census.gov/