bosutinib
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
3 FDA-registered drug labelers
HETERO LABS LIMITED
MSN Laboratories Private Limited
SUN PHARMACEUTICAL INDUSTRIES, INC.
Why It Matters
Sectors
Health
Downstream UsesNo data available
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$39.20/gCombi-Blocks, Inc.
CountryUnited States
Pack$980.00 / 25 g
Purity97%
Vendors27 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
26 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| A2B Chem LLC | United States | $41.52 | 25 g | 99% |
| AA BLOCKS | United States | $43.84 | 25 g | 99% |
| Angene Chemical | China → Hong Kong | $50.40 | 10 g | 99% |
| Aaron Chemicals LLC | Hong Kong | $53.00 | 5 g | 99% |
| BLD Pharmatech GmbH | Germany | $85.00 | 5 g | 99% |
| BLD Pharmatech Ltd. | China | $85.00 | 5 g | 99% |
| BLD Pharmatech Co., Limited | United States | $93.40 | 5 g | 99% |
| Ambeed, Inc. | United States | $93.40 | 5 g | 99% |
| AstaTech, Inc | United States | $105.00 | 1 g | 99% |
| AK Scientific Specialized | United States | $105.00 | 1 g | 95% |
| AK Scientific, Inc. | United States | $141.00 | 1 g | 98% |
| Angene International Limited | United States | $232.00 | 1 g | 98% |
| MedKoo Biosciences, Inc | United States | $290.00 | 5 g | 98% |
| TargetMol Chemicals | China → United States | $474.00 | 500 mg | 99.93% |
| Molnova | China | $790.00 | 200 mg | 99% |
| TargetMol Chemicals EU | Austria | $980.00 | 100 mg | 99.93% |
| Apexbio Technology LLC | United States | $1290.00 | 100 mg | 99.78% |
| MedChemExpress MCE | Sweden | $1488.30 | 200 mg | 99.96% |
| ChemFaces | China | $1500.00 | 20 mg | 98% |
| Angene | China → Hong Kong | $2500.00 | 30 mg | 99% |
| Cayman Europe | Estonia | $6723.50 | 100 mg | 98% |
| Key Organics Ltd. | United Kingdom | $8500.00 | 10 mg | 98% |
| Axon Medchem | Netherlands | $10800.00 | 25 mg | 99% |
| Sigma-Aldrich (Rush Stock) | Germany | $36378.00 | 5 mg | 98% |
| Sigma-Aldrich | Germany | $36378.00 | 5 mg | 98% |
| TimTec, LLC | United States | $67873.30 | 5 μmol | 90% |
Chemical Identity
CAS380843-75-4
PubChem CID5328940
DTXSIDDTXSID10861568
FormulaC26H29Cl2N5O3
Mol. Weight530.4 g/mol
SMILESCN1CCN(CC1)CCCOC2=C(C=C3C(=C2)N=CC(=C3NC4=CC(=C(C=C4Cl)Cl)OC)C#N)OC
Data Sources
53289402026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/bosutinib/cids/JSON
Archive: data/sources/pubchem_name/bosutinib.json
CAS 380843-75-42026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json