gemfibrozil
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
28 FDA-registered drug labelers
A-S Medication Solutions
American Health Packaging
Aphena Pharma Solutions - Tennessee, LLC
Aurobindo Pharma Limited
AvPAK
Bryant Ranch Prepack
Cadila Pharmaceuticals Limited
Camber Pharmaceuticals, Inc.
Chartwell RX, LLC
Cipla USA Inc.
Exelan Pharmaceuticals, Inc.
HIKAL LIMITED
NCS HealthCare of KY, LLC dba Vangard Labs
Nivagen Pharmaceuticals, Inc.
NorthStar Rx LLC
Northwind Health Company, LLC
NuCare Pharmaceuticals, Inc.
Parke-Davis Div of Pfizer Inc
PD-Rx Pharmaceuticals, Inc.
Preferred Pharmaceuticals Inc.
Proficient Rx LP
REMEDYREPACK INC.
Rising Pharma Holdings, Inc.
Viona Pharmaceuticals Inc
XLCare Pharmaceuticals, Inc.
Zhejiang Excel Pharmaceutical Co., Ltd.
Zydus Lifesciences Limited
Zydus Pharmaceuticals (USA) Inc.
Why It Matters
Sectors
Health
Downstream Uses
Appears in 2 drug and cosmetic product listings (FDA).
- •Gemfibrozil
- •Lopid
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No Shortage
Shortage History
Each row is a separate manufacturer's FDA shortage filing — not a timeline for the drug as a whole. Multiple "current" entries are normal: each manufacturer/NDC files independently. Status reflects the manufacturer's report; reason describes their supply situation (Available, Unavailable, or to be discontinued).
to be discontinued
Gemfibrozil Tablet
02/10/2026Vendor Pricing
$0.37/gA2B Chem LLC
CountryUnited States
Pack$185.00 / 500 g
Purity99%
Vendors31 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
30 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Aaron Chemicals LLC | Hong Kong | $0.38 | 500 g | 98% |
| Angene Chemical | China → Hong Kong | $0.41 | 500 g | 98% |
| Combi-Blocks, Inc. | United States | $0.44 | 500 g | 98% |
| BLD Pharmatech Co., Limited | United States | $0.52 | 500 g | 98% |
| BLD Pharmatech GmbH | Germany | $0.52 | 500 g | 98% |
| BLD Pharmatech Ltd. | China | $0.52 | 500 g | 98% |
| Ambeed, Inc. | United States | $0.52 | 500 g | 98% |
| AA BLOCKS | United States | $0.56 | 100 g | 99% |
| AK Scientific Specialized | United States | $0.71 | 100 g | 95% |
| AK Scientific, Inc. | United States | $0.99 | 100 g | 98% |
| Fulfilled by Molport | Latvia | $1.00 | 5 g | 98% |
| Fluorochem UK | United Kingdom | $1.03 | 25 g | 98% |
| AstaTech (2 weeks) | United States | $1.61 | 100 g | 95% |
| Angene International Limited | United States | $1.88 | 100 g | 98% |
| Cayman Europe | Estonia | $12.00 | 25 g | 98% |
| Sigma-Aldrich (Rush Stock) | Germany | $18.74 | 25 g | — |
| Sigma-Aldrich | Germany | $18.74 | 25 g | — |
| MedKoo Biosciences, Inc | United States | $26.00 | 25 g | 98% |
| Interbioscreen | Hong Kong | $34.00 | 10 g | 95% |
| CliniSciences GmbH | Switzerland | $58.05 | 1 g | 99% |
| Apexbio Technology LLC | United States | $222.00 | 500 mg | 99.45% |
| Vitas M Chemical Limited | Hong Kong | $225.00 | 1 g | 90% |
| Molnova | China | $285.00 | 200 mg | 99% |
| MedChemExpress MCE | Sweden | $297.66 | 500 mg | 99.91% |
| TargetMol Chemicals | China → United States | $315.00 | 200 mg | 99.9% |
| TargetMol Chemicals EU | Austria | $760.00 | 50 mg | 99.9% |
| Princeton BioMolecular Research (SC) | United States | $2900.00 | 100 mg | 90% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
| Key Organics Ltd. | United Kingdom | $6900.00 | 10 mg | 97% |
| TimTec, LLC | United States | $9333.33 | 30 mg | 90% |
Chemical Identity
CAS25812-30-0
PubChem CID3463
DTXSIDDTXSID0020652
FormulaC15H22O3
Mol. Weight250.33 g/mol
SMILESCC1=CC(=C(C=C1)C)OCCCC(C)(C)C(=O)O
Data Sources
34632026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/gemfibrozil/cids/JSON
Archive: data/sources/pubchem_name/gemfibrozil.json
CAS 25812-30-02026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
CAS 25812-30-02026-06-13
https://api.fda.gov/drug/shortages.json
Archive: data/sources/fda/shortages/shortages.json