protirelin
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
2 FDA-registered drug labelers
BCN PEPTIDES SA
DARMERICA, LLC
Why It Matters
Sectors
Health
Downstream UsesNo data available
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$786.00/gAaron Chemicals LLC
CountryHong Kong
Pack$393.00 / 500 mg
Purity95%
Vendors15 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
14 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $792.00 | 500 mg | 95% |
| A2B Chem LLC | United States | $1450.00 | 100 mg | 99.76% |
| AA BLOCKS | United States | $1710.00 | 100 mg | 98% |
| TargetMol Chemicals | China → United States | $1880.00 | 100 mg | 99.76% |
| MedKoo Biosciences, Inc | United States | $1950.00 | 1 g | 98% |
| Sigma-Aldrich (Rush Stock) | Germany | $2302.87 | 1 g | 98% |
| Sigma-Aldrich | Germany | $2302.87 | 1 g | 98% |
| AstaTech (2 weeks) | United States | $2507.00 | 1 g | 98% |
| Angene International Limited | United States | $3000.00 | 100 mg | 98% |
| Cayman Europe | Estonia | $3251.08 | 250 mg | 98% |
| AK Scientific, Inc. | United States | $3410.00 | 100 mg | 97% |
| Molnova | China | $3900.00 | 50 mg | 99% |
| MedChemExpress MCE | Sweden | $3993.00 | 50 mg | 99.98% |
| Key Organics Ltd. | United Kingdom | $6900.00 | 10 mg | 97% |
Chemical Identity
CAS24305-27-9
PubChem CID638678
DTXSIDDTXSID0023533
FormulaC16H22N6O4
Mol. Weight362.38 g/mol
SMILESC1CC(N(C1)C(=O)C(CC2=CN=CN2)NC(=O)C3CCC(=O)N3)C(=O)N
Data Sources
6386782026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/protirelin/cids/JSON
Archive: data/sources/pubchem_name/protirelin.json
CAS 24305-27-92026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json