adagrasib
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
5 FDA-registered drug labelers
Asymchem Laboratories (Tianjin) Co., Ltd.
Mirati Therapeutics, Inc
PATHEON FRANCE S.A.S
Patheon, Inc.
Syngene International Limited
Why It Matters
Sectors
Health
Downstream Uses
Appears in 1 drug and cosmetic product listings (FDA).
- •Krazati
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$81.80/gAaron Chemicals LLC
CountryHong Kong
Pack$818.00 / 10 g
Purity98%
Vendors20 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
19 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $82.30 | 10 g | 98% |
| Combi-Blocks, Inc. | United States | $180.00 | 10 g | 98% |
| A2B Chem LLC | United States | $190.30 | 10 g | 98% |
| AA BLOCKS | United States | $200.80 | 10 g | 98% |
| Excenen Pharmatech Co., Ltd | China | $1050.00 | 1 g | 98% |
| MedKoo Biosciences, Inc | United States | $1190.00 | 5 g | 98% |
| BLD Pharmatech GmbH | Germany | $1614.00 | 1 g | 98% |
| BLD Pharmatech Ltd. | China | $1614.00 | 1 g | 98% |
| Ambeed, Inc. | United States | $1775.00 | 1 g | 98% |
| Molnova | China | $1792.00 | 500 mg | 99% |
| AK Scientific, Inc. | United States | $1888.00 | 1 g | 98% |
| TargetMol Chemicals | China → United States | $1992.00 | 500 mg | 99.9% |
| BLD Pharmatech Co., Limited | United States | $2844.00 | 250 mg | 98% |
| Angene International Limited | United States | $2931.00 | 1 g | 98% |
| MedChemExpress MCE | Sweden | $2937.88 | 1 g | 99.96% |
| AstaTech, Inc | United States | $3980.00 | 100 mg | 98% |
| TargetMol Chemicals EU | Austria | $5530.00 | 100 mg | 99.9% |
| Axon Medchem | Netherlands | $9840.00 | 50 mg | 99% |
| Cayman Europe | Estonia | $41650.00 | 10 mg | 98% |
Chemical Identity
CAS2326521-71-3
PubChem CID138611145
DTXSIDDTXSID801336759
FormulaC32H35ClFN7O2
Mol. Weight604.1 g/mol
SMILESCN1CCCC1COC2=NC3=C(CCN(C3)C4=CC=CC5=C4C(=CC=C5)Cl)C(=N2)N6CCN(C(C6)CC#N)C(=O)C(=C)F
Data Sources
1386111452026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/adagrasib/cids/JSON
Archive: data/sources/pubchem_name/adagrasib.json
CAS 2326521-71-32026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json