pentoxyverine citrate
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
1 FDA-registered drug labeler
DONGWHA PHARM. CO. LTD.
Why It Matters
Sectors
Health
Downstream Uses
Appears in 1 drug and cosmetic product listings (FDA).
- •Pancold A
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$0.33/gAaron Chemicals LLC
CountryHong Kong
Pack$165.00 / 500 g
Purity96%
Vendors17 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
16 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $0.38 | 500 g | 96% |
| A2B Chem LLC | United States | $0.84 | 25 g | 96% |
| AA BLOCKS | United States | $0.96 | 25 g | 96% |
| Combi-Blocks, Inc. | United States | $2.40 | 100 g | 96% |
| AK Scientific Specialized | United States | $2.48 | 100 g | 95% |
| AstaTech, Inc | United States | $2.79 | 100 g | 97% |
| Angene International Limited | United States | $4.16 | 100 g | 95% |
| MedChemExpress MCE | Sweden | $31.34 | 10 g | 99.57% |
| TargetMol Chemicals | China → United States | $80.00 | 500 mg | 99.46% |
| Molnova | China | $122.00 | 500 mg | 99% |
| Cayman Europe | Estonia | $299.88 | 1 g | 98% |
| Apexbio Technology LLC | United States | $500.00 | 100 mg | 99.75% |
| CliniSciences GmbH | Switzerland | $761.10 | 100 mg | 98% |
| MedKoo Biosciences, Inc | United States | $950.00 | 1 g | 98% |
| AK Scientific, Inc. | United States | $2040.00 | 100 mg | 98% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 96% |
Chemical Identity
CAS23142-01-0
PubChem CID90010
DTXSIDDTXSID10177717
FormulaC26H39NO10
Mol. Weight525.6 g/mol
SMILESCCN(CC)CCOCCOC(=O)C1(CCCC1)C2=CC=CC=C2.C(C(=O)O)C(CC(=O)O)(C(=O)O)O
Data Sources
900102026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/pentoxyverine citrate/cids/JSON
Archive: data/sources/pubchem_name/pentoxyverine citrate.json
CAS 23142-01-02026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json