imepitoin
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
2 FDA-registered drug labelers
Arevipharma GmbH
Sai Life Sciences Limited
Why It Matters
Sectors
Health
Downstream UsesNo data available
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$810.00/gBLD Pharmatech Ltd.
CountryChina
Pack$810.00 / 1 g
Purity98%
Vendors17 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
16 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| MedChemExpress MCE | Sweden | $1012.77 | 1 g | 99.87% |
| Aaron Chemicals LLC | Hong Kong | $1091.00 | 1 g | 98% |
| Angene Chemical | China → Hong Kong | $1097.00 | 1 g | 98% |
| MedKoo Biosciences, Inc | United States | $1170.00 | 5 g | 98% |
| Combi-Blocks (back-ordered) | United States | $1170.00 | 1 g | 95% |
| AK Scientific, Inc. | United States | $1844.00 | 1 g | 98% |
| Ambeed, Inc. | United States | $1948.00 | 250 mg | 98% |
| AA BLOCKS | United States | $2000.00 | 100 mg | 98% |
| A2B Chem LLC | United States | $2000.00 | 100 mg | 98% |
| Synthonix | United States | $2440.00 | 250 mg | 98% |
| Angene International Limited | United States | $2810.00 | 100 mg | 97% |
| TargetMol Chemicals | China → United States | $3260.00 | 50 mg | 99.82% |
| BLD Pharmatech Co., Limited | United States | $3360.00 | 50 mg | 98% |
| TargetMol Chemicals EU | Austria | $4320.00 | 25 mg | 99.82% |
| Molnova | China | $4380.00 | 100 mg | 99% |
| Cayman Europe | Estonia | $26061.00 | 50 mg | 98% |
Chemical Identity
CAS188116-07-6
PubChem CID3083511
DTXSIDDTXSID50172160
FormulaC13H14ClN3O2
Mol. Weight279.72 g/mol
SMILESC1COCCN1C2=NC(=O)N(C2)C3=CC=C(C=C3)Cl
Data Sources
30835112026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/imepitoin/cids/JSON
Archive: data/sources/pubchem_name/imepitoin.json
CAS 188116-07-62026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json