1,1'-Bi-1H-imidazole, 2,2'-bis(2-chlorophenyl)-4,4',5,5'-tetraphenyl-
Where It Comes From
No data available
Why It Matters
No data available
Vendor Pricing
$0.21/gAaron Chemicals LLC
CountryHong Kong
Pack$104.00 / 500 g
Purity98%
Vendors13 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
12 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $0.23 | 500 g | 98% |
| A2B Chem LLC | United States | $0.23 | 500 g | 98% |
| AA BLOCKS | United States | $0.26 | 500 g | 98% |
| BLD Pharmatech Co., Limited | United States | $0.32 | 500 g | 99% |
| BLD Pharmatech Ltd. | China | $0.32 | 500 g | 99% |
| Ambeed, Inc. | United States | $0.32 | 500 g | 99% |
| Combi-Blocks, Inc. | United States | $0.34 | 500 g | 97% |
| AK Scientific Specialized | United States | $0.36 | 500 g | 95% |
| BLD Pharmatech GmbH | Germany | $0.48 | 100 g | 99% |
| AK Scientific, Inc. | United States | $0.49 | 500 g | 98% |
| AstaTech, Inc | United States | $8.49 | 100 g | 95% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 95% |
Chemical Identity
CAS1707-68-2
PubChem CIDNo data available
DTXSIDDTXSID3061895
FormulaC42H28Cl2N4
Mol. Weight659.61 g/mol
SMILESClC1=C(C=CC=C1)C1=NC(=C(N1N1C(=NC(=C1C1=CC=CC=C1)C1=CC=CC=C1)C1=C(Cl)C=CC=C1)C1=CC=CC=C1)C1=CC=CC=C1
Data Sources
CAS 1707-68-22026-04-29
https://www.epa.gov/tsca-inventory
Archive: data/sources/tsca/tsca_inventory.csv