anidulafungin
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
6 FDA-registered drug labelers
Biocon Limited
BrightGene Bio-Medical Technology Co., Ltd.
Concord Biotech Limited
Pharmacia and Upjohn Company LLC
Pliva Croatia Ltd
Roerig
Why It Matters
Sectors
Health
Downstream Uses
Appears in 1 drug and cosmetic product listings (FDA).
- •Eraxis
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$385.00/gAaron Chemicals LLC
CountryHong Kong
Pack$385.00 / 1 g
Purity98%
Vendors20 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
19 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $387.00 | 1 g | 98% |
| Combi-Blocks (back-ordered) | United States | $415.00 | 1 g | 95% |
| BLD Pharmatech Ltd. | China | $484.00 | 1 g | 98% |
| BLD Pharmatech GmbH | Germany | $720.00 | 250 mg | 98% |
| Ambeed, Inc. | United States | $960.00 | 100 mg | 98% |
| AA BLOCKS | United States | $1280.00 | 50 mg | 98% |
| A2B Chem LLC | United States | $1560.00 | 25 mg | 98% |
| Apexbio Technology LLC | United States | $1940.00 | 250 mg | 96.89% |
| TargetMol Chemicals | China → United States | $2580.00 | 200 mg | 99.99% |
| AstaTech, Inc | United States | $2788.00 | 250 mg | 95% |
| MedKoo Biosciences, Inc | United States | $3225.00 | 2 g | 98% |
| Molnova | China | $3290.00 | 100 mg | 99% |
| BLD Pharmatech Co., Limited | United States | $3600.00 | 10 mg | 98% |
| Angene International Limited | United States | $4560.00 | 250 mg | 95% |
| TargetMol Chemicals EU | Austria | $4960.00 | 50 mg | 99.99% |
| MedChemExpress MCE | Sweden | $5251.40 | 100 mg | 99.69% |
| Cayman Europe | Estonia | $10757.60 | 50 mg | 95% |
| Sigma-Aldrich (Rush Stock) | Germany | $21092.40 | 25 mg | 97% |
| Sigma-Aldrich | Germany | $21092.40 | 25 mg | 97% |
Chemical Identity
CAS166663-25-8
PubChem CID166548
DTXSIDDTXSID50873201
FormulaC58H73N7O17
Mol. Weight1140.2 g/mol
SMILESCCCCCOC1=CC=C(C=C1)C2=CC=C(C=C2)C3=CC=C(C=C3)C(=O)NC4CC(C(NC(=O)C5C(C(CN5C(=O)C(NC(=O)C(NC(=O)C6CC(CN6C(=O)C(NC4=O)C(C)O)O)C(C(C7=CC=C(C=C7)O)O)O)C(C)O)C)O)O)O
Data Sources
1665482026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/anidulafungin/cids/JSON
Archive: data/sources/pubchem_name/anidulafungin.json
CAS 166663-25-82026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json