(Allylsulphonyl)benzene
CAS 16212-05-8
Benzene, (2-propen-1-ylsulfonyl)-
EPA and Census publish no US supply data for this chemical.
US productionNot reported
Top sourceNo public record
This chemical is listed as active in US commerce, but no company reported it to EPA’s survey for 2019 or 2023. Sites may have made or imported less than the threshold amount, or none.
Why supply is unknownWhere It Comes From
EPA and Census publish no US supply data for this chemical.
Why It Matters
No EPA sector or FDA product records name a use for this chemical.
Vendor Pricing
$1.22/gAngene Chemical
CountryChina (registered: Hong Kong)
Pack$489.00 / 400 g
Purity97%
Vendors20 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
19 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Aaron Chemicals LLC | Hong Kong | $1.27 | 500 g | 97% |
| ALFA AESAR | Germany | $7.10 | 25 g | 98% |
| AK Scientific Specialized | United States | $7.14 | 100 g | 95% |
| A2B Chem LLC | United States | $7.68 | 100 g | 98% |
| AA BLOCKS | United States | $7.94 | 100 g | 98% |
| Sigma-Aldrich (Rush Stock) | Germany | $9.00 | 25 g | 98% |
| Sigma-Aldrich | Germany | $9.00 | 25 g | 98% |
| AK Scientific, Inc. | United States | $9.66 | 100 g | 98% |
| Angene International Limited | United States | $11.31 | 100 g | 95% |
| Combi-Blocks, Inc. | United States | $13.40 | 25 g | 98% |
| Chemscene | United States | $14.48 | 25 g | — |
| BLD Pharmatech Co., Limited | United States | $14.96 | 25 g | 98% |
| BLD Pharmatech GmbH | Germany | $14.96 | 25 g | 98% |
| BLD Pharmatech Ltd. | China | $14.96 | 25 g | 98% |
| Ambeed, Inc. | United States | $14.96 | 25 g | 98% |
| AstaTech, Inc | United States | $17.60 | 5 g | 95% |
| MedChemExpress MCE | Sweden | $18.10 | 25 g | — |
| Labotest KG | Germany | $453.00 | 1000 mg | 90% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 97% |
Chemical Identity
CAS16212-05-8
PubChem CIDNot recorded
DTXSIDDTXSID1066025
FormulaC9H10O2S
Mol. Weight182.24 g/mol
SMILESC=CCS(=O)(=O)C1=CC=CC=C1
Data Sources
- EPA TSCA InventoryRetrieved 2026-10-04
Brief citations
(Allylsulphonyl)benzene (CAS 16212-05-8) https://chemicalindependence.com/chemical/16212-05-8/ EPA TSCA Inventory: CAS 16212-05-8. Retrieved 2026-10-04. https://www.epa.gov/tsca-inventory