Glycine, N,N'-[(3',6'-dihydroxy-3-oxospiro[isobenzofuran-1(3H),9'-[9H]xanthene]-2',7'-diyl)bis(methylene)]bis[N-(carboxymethyl)-
Where It Comes From
No data available
Why It Matters
No data available
Vendor Pricing
$0.37/gAaron Chemicals LLC
CountryHong Kong
Pack$183.00 / 500 g
PurityNo data available
Vendors23 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
22 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $0.42 | 500 g | — |
| BLD Pharmatech Ltd. | China | $0.51 | 500 g | 10% |
| A2B Chem LLC | United States | $0.76 | 25 g | 10% |
| AA BLOCKS | United States | $0.84 | 25 g | 10% |
| Ambeed, Inc. | United States | $0.91 | 100 g | 10% |
| BLD Pharmatech Co., Limited | United States | $1.04 | 25 g | 10% |
| Fluorochem EU | Germany | $1.06 | 25 g | — |
| BLD Pharmatech GmbH | Germany | $1.40 | 10 g | 10% |
| Combi-Blocks (back-ordered) | United States | $4.00 | 5 g | 95% |
| Cayman Europe | Estonia | $10.66 | 25 g | — |
| Apollo Scientific UK | United Kingdom | $26.00 | 5 g | — |
| Angene International Limited | United States | $33.60 | 5 g | — |
| Sigma-Aldrich (Rush Stock) | Germany | $36.16 | 25 g | — |
| Sigma-Aldrich | Germany | $36.16 | 25 g | — |
| MedKoo Biosciences, Inc | United States | $90.00 | 5 g | 98% |
| AK Scientific, Inc. | United States | $94.20 | 5 g | — |
| TargetMol Chemicals | China → United States | $152.00 | 1 g | 98% |
| TargetMol Chemicals EU | Austria | $210.00 | 500 mg | 98% |
| Labotest KG | Germany | $217.80 | 5000 mg | 90% |
| Molnova | China | $420.00 | 100 mg | 99% |
| MedChemExpress MCE | Sweden | $750.20 | 100 mg | — |
| Angene | China → Hong Kong | $4266.67 | 30 mg | — |
Chemical Identity
CAS1461-15-0
PubChem CIDNo data available
DTXSIDDTXSID8045856
FormulaC30H26N2O13
Mol. Weight622.539 g/mol
SMILESOC(=O)CN(CC(O)=O)CC1=CC2=C(OC3=CC(=O)C(CN(CC(O)=O)CC(O)=O)=CC3C22OC(=O)C3=CC=CC=C23)C=C1O
Data Sources
CAS 1461-15-02026-04-29
https://www.epa.gov/tsca-inventory
Archive: data/sources/tsca/tsca_inventory.csv