Phenol, 2,2'-methylenebis[4,6-bis(1,1-dimethylethyl)-
Where It Comes From
No data available
Why It Matters
No data available
Vendor Pricing
$0.06/gAaron Chemicals LLC
CountryHong Kong
Pack$28.00 / 500 g
Purity99%
Vendors13 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
12 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $0.06 | 500 g | 99% |
| A2B Chem LLC | United States | $0.09 | 500 g | 95% |
| AA BLOCKS | United States | $0.11 | 500 g | 95% |
| Combi-Blocks, Inc. | United States | $0.30 | 500 g | 95% |
| AK Scientific, Inc. | United States | $2.72 | 25 g | 99% |
| Angene International Limited | United States | $5.60 | 25 g | 99% |
| AstaTech (2 weeks) | United States | $11.80 | 5 g | 95% |
| Princeton BioMolecular Research (SC) | United States | $2900.00 | 100 mg | 90% |
| Vitas M Chemical Limited | Hong Kong | $3170.00 | 100 mg | 90% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 99% |
| Interbioscreen | Hong Kong | $4864.50 | 100 mg | 95% |
| TimTec, LLC | United States | $13333.33 | 30 mg | 90% |
Chemical Identity
CAS14362-12-0
PubChem CIDNo data available
DTXSIDDTXSID6065761
FormulaC29H44O2
Mol. Weight424.669 g/mol
SMILESCC(C)(C)C1=CC(CC2=C(O)C(=CC(=C2)C(C)(C)C)C(C)(C)C)=C(O)C(=C1)C(C)(C)C
Data Sources
CAS 14362-12-02026-04-29
https://www.epa.gov/tsca-inventory
Archive: data/sources/tsca/tsca_inventory.csv