dronedarone
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
3 FDA-registered drug labelers
Cardinal Health 107, LLC
Sanofi Winthrop Industrie
Sanofi-Aventis U.S. LLC
Why It Matters
Sectors
Health
Downstream Uses
Appears in 1 drug and cosmetic product listings (FDA).
- •Multaq
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$557.00/gBLD Pharmatech Ltd.
CountryChina
Pack$557.00 / 1 g
Purity99%
Vendors17 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
16 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Combi-Blocks, Inc. | United States | $557.00 | 1 g | 95% |
| A2B Chem LLC | United States | $593.00 | 1 g | 99% |
| AA BLOCKS | United States | $626.00 | 1 g | 99% |
| AK Scientific, Inc. | United States | $779.00 | 1 g | 98% |
| Aaron Chemicals LLC | Hong Kong | $812.00 | 250 mg | 99% |
| BLD Pharmatech GmbH | Germany | $828.00 | 250 mg | 99% |
| Angene Chemical | China → Hong Kong | $936.00 | 250 mg | 99% |
| Ambeed, Inc. | United States | $1220.00 | 100 mg | 99% |
| TargetMol Chemicals | China → United States | $1790.00 | 100 mg | 99.99% |
| Molnova | China | $2480.00 | 50 mg | 99% |
| Otava, Ltd. (2 weeks) | Ukraine | $2724.00 | 50 mg | 90% |
| MedChemExpress MCE | Sweden | $2746.70 | 100 mg | 99.93% |
| MedKoo Biosciences, Inc | United States | $5000.00 | 250 mg | 98% |
| AstaTech (2 weeks) | United States | $9840.00 | 25 mg | 99% |
| ChemFaces | China | $10900.00 | 20 mg | 98% |
| Angene International Limited | United States | $57000.00 | 1 mg | 98% |
Chemical Identity
CAS141626-36-0
PubChem CID208898
DTXSIDDTXSID3048653
FormulaC31H44N2O5S
Mol. Weight556.8 g/mol
SMILESCCCCC1=C(C2=C(O1)C=CC(=C2)NS(=O)(=O)C)C(=O)C3=CC=C(C=C3)OCCCN(CCCC)CCCC
Data Sources
2088982026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/dronedarone/cids/JSON
Archive: data/sources/pubchem_name/dronedarone.json
CAS 141626-36-02026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json