Estragole
CAS 140-67-0
Used in 1 industrial sector tracked by the EPA.
Production is reported production, not a complete census of factories. Production reporting year: 2023. Import value and source-country shares describe a shared customs category, not a separate chemical measurement.
Where It Comes From
Customs basis: HS 290930 · basket
- 2023
- US production 1.7M lb · Imports Zero
- 2019
- US production Confidential · Imports Zero
HS customs code 290930 covers 119 tracked chemicals in total. US Census does not break out this chemical's share, so the country-of-origin mix is not available. EPA CDR reports import dependency at the chemical level separately, shown above.
Why It Matters
Industrial Uses
- •Intermediate in All Other Basic Organic Chemical Manufacturing (100%)Processing as a reactant
Vendor Pricing
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
24 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Sigma-Aldrich | Germany | $0.14 | 1 kg | 98% |
| Aaron Chemicals LLC | Hong Kong | $0.14 | 500 g | 98% |
| Angene Chemical | China → Hong Kong | $0.15 | 500 g | 98% |
| A2B Chem LLC | United States | $0.19 | 500 g | 98% |
| AA BLOCKS | United States | $0.21 | 500 g | 98% |
| BLD Pharmatech GmbH | Germany | $0.24 | 500 g | 98% |
| BLD Pharmatech Ltd. | China | $0.24 | 500 g | 98% |
| BLD Pharmatech Co., Limited | United States | $0.27 | 500 g | 98% |
| Ambeed, Inc. | United States | $0.27 | 500 g | 98% |
| Fluorochem UK | United Kingdom | $0.29 | 500 g | 97% |
| AK Scientific Specialized | United States | $0.70 | 100 g | 95% |
| Fluorochem EU | Germany | $0.97 | 25 g | 97% |
| AK Scientific, Inc. | United States | $0.98 | 100 g | 99% |
| Cayman Europe | Estonia | $1.09 | 100 g | 98% |
| Angene International Limited | United States | $1.43 | 100 g | 95% |
| ALFA AESAR | Germany | $1.54 | 100 g | 98% |
| MedChemExpress MCE | Sweden | $17.42 | 5 g | 99.9% |
| TargetMol Chemicals | China → United States | $29.00 | 1 g | 98% |
| Molnova | China | $76.00 | 500 mg | 99% |
| ChemNorm | China | $150.00 | 100 mg | 98% |
| ChemFaces | China | $1500.00 | 20 mg | 98% |
| Key Organics Ltd. | United Kingdom | $2740.00 | 50 mg | 97% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
| TimTec, LLC (back-ordered) | United States | $32000.00 | 15 mg | 94% |
Chemical Identity
Data Sources
- EPA CompTox (DSSTox) · DTXSID0020575Retrieved 2026-04-06
- PubChem · compound 8815Retrieved 2026-04-06
- EPA Chemical Data ReportingReporting year: 2023 · Retrieved 2026-10-04
- EPA Chemical Data ReportingReporting year: 2023 · Retrieved 2026-10-04
Brief citations
Estragole (CAS 140-67-0) https://chemicalindependence.com/chemical/140-67-0/ EPA CompTox (DSSTox): DTXSID0020575. Retrieved 2026-04-06. https://comptox.epa.gov/dashboard/chemical/details/DTXSID0020575 PubChem: 8815. Retrieved 2026-04-06. https://pubchem.ncbi.nlm.nih.gov/compound/8815 EPA Chemical Data Reporting: 140-67-0. Reporting year: 2023. https://www.epa.gov/chemical-data-reporting EPA Chemical Data Reporting: CAS 140-67-0. Reporting year: 2023. https://www.epa.gov/chemical-data-reporting