Benzenamine, 4,4'-[(1-methylethylidene)bis(4,1-phenyleneoxy)]bis-
CAS 13080-86-9
EPA and Census publish no US supply data for this chemical.
US productionNot reported
Top sourceNo public record
This chemical is listed as active in US commerce, but no company reported it to EPA’s survey for 2019 or 2023. Sites may have made or imported less than the threshold amount, or none.
Why supply is unknownWhere It Comes From
EPA and Census publish no US supply data for this chemical.
Why It Matters
No EPA sector or FDA product records name a use for this chemical.
Vendor Pricing
$0.10/gAaron Chemicals LLC
CountryHong Kong
Pack$51.00 / 500 g
Purity98%
Vendors25 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
24 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $0.11 | 500 g | 98% |
| Fluorochem EU | Germany | $0.18 | 500 g | 98% |
| Fluorochem UK | United Kingdom | $0.19 | 500 g | 98% |
| A2B Chem LLC | United States | $0.20 | 1 kg | 98% |
| AA BLOCKS | United States | $0.22 | 1 kg | 98% |
| Combi-Blocks, Inc. | United States | $0.25 | 1 kg | 97% |
| Chemscene | United States | $0.28 | 1 kg | — |
| BLD Pharmatech Co., Limited | United States | $0.28 | 1 kg | 97% |
| BLD Pharmatech GmbH | Germany | $0.28 | 1 kg | 97% |
| BLD Pharmatech Ltd. | China | $0.28 | 1 kg | 97% |
| Ambeed, Inc. | United States | $0.28 | 1 kg | 97% |
| AstaTech, Inc | United States | $0.34 | 50 g | 97% |
| AK Scientific Specialized | United States | $0.50 | 100 g | 95% |
| AK Scientific, Inc. | United States | $0.70 | 100 g | 98% |
| Angene International Limited | United States | $1.75 | 250 g | 98% |
| Sigma-Aldrich (Rush Stock) | Germany | $2.88 | 50 g | 98% |
| Sigma-Aldrich | Germany | $2.88 | 50 g | 98% |
| Labotest KG | Germany | $453.00 | 1000 mg | 90% |
| Princeton BioMolecular Research (SC) | United States | $2900.00 | 100 mg | 90% |
| Vitas M Chemical Limited | Hong Kong | $3170.00 | 100 mg | 90% |
| ChemDiv, Inc. | United States | $4070.00 | 100 mg | 90% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
| ChemBridge Corporation | Kazakhstan | $18000.00 | 5 mg | 90% |
| TimTec, LLC (back-ordered) | United States | $32000.00 | 15 mg | 94% |
Chemical Identity
CAS13080-86-9
PubChem CIDNot recorded
DTXSIDDTXSID5051650
FormulaC27H26N2O2
Mol. Weight410.517 g/mol
SMILESCC(C)(C1=CC=C(OC2=CC=C(N)C=C2)C=C1)C1=CC=C(OC2=CC=C(N)C=C2)C=C1
Data Sources
- EPA TSCA InventoryRetrieved 2026-10-04
Brief citations
Benzenamine, 4,4'-[(1-methylethylidene)bis(4,1-phenyleneoxy)]bis- (CAS 13080-86-9) https://chemicalindependence.com/chemical/13080-86-9/ EPA TSCA Inventory: CAS 13080-86-9. Retrieved 2026-10-04. https://www.epa.gov/tsca-inventory