2-Anthracenesulfonic acid, 9,10-dihydro-3,4-dihydroxy-9,10-dioxo-, sodium salt (1:1)
Where It Comes From
No data available
Why It Matters
No data available
Vendor Pricing
$0.06/gAaron Chemicals LLC
CountryHong Kong
Pack$30.00 / 500 g
Purity98%
Vendors23 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
22 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $0.07 | 500 g | — |
| BLD Pharmatech GmbH | Germany | $0.12 | 500 g | 98% |
| BLD Pharmatech Ltd. | China | $0.12 | 500 g | 98% |
| Ambeed, Inc. | United States | $0.13 | 500 g | 98% |
| Fluorochem UK | United Kingdom | $0.14 | 100 g | 72% |
| A2B Chem LLC | United States | $0.19 | 100 g | — |
| AA BLOCKS | United States | $0.22 | 100 g | — |
| AK Scientific Specialized | United States | $0.42 | 1 kg | 72% |
| BLD Pharmatech Co., Limited | United States | $0.53 | 100 g | 98% |
| AK Scientific, Inc. | United States | $0.67 | 1 kg | 90% |
| Apollo Scientific US | United Kingdom | $0.68 | 100 g | — |
| Angene International Limited | United States | $0.90 | 250 g | 72% |
| MedKoo Biosciences, Inc | United States | $5.50 | 100 g | 98% |
| Sigma-Aldrich (Rush Stock) | Germany | $6.83 | 25 g | — |
| Sigma-Aldrich | Germany | $6.83 | 25 g | — |
| Labotest KG | Germany | $217.80 | 5000 mg | 90% |
| Molnova | China | $225.00 | 200 mg | 99% |
| TargetMol Chemicals | China → United States | $250.00 | 200 mg | 90.46% |
| ChemBridge Corporation | Kazakhstan | $1860.00 | 100 mg | 90% |
| ChemDiv, Inc. | United States | $4070.00 | 100 mg | 90% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | — |
| TimTec, LLC (back-ordered) | United States | $32000.00 | 15 mg | 94% |
Chemical Identity
CAS130-22-3
PubChem CIDNo data available
DTXSIDDTXSID6052744
FormulaC14H7NaO7S
Mol. Weight342.25 g/mol
SMILES[Na+].OC1=C(O)C2=C(C=C1S([O-])(=O)=O)C(=O)C1=C(C=CC=C1)C2=O
Data Sources
CAS 130-22-32026-04-29
https://www.epa.gov/tsca-inventory
Archive: data/sources/tsca/tsca_inventory.csv