2-(Hydroxymethyl)-2-nitro-1,3-propanediol
Used in 2 industrial sectors tracked by the EPA.
Where It Comes From
Customs basis: HS 290559 · basket
This chemical's HS customs code 290559 covers 17chemicals in total. US Census does not break out this chemical's share of that bucket, so the country-of-origin mix is not available. EPA CDR reports import dependency at the chemical level separately, shown above.
Why It Matters
Industrial Uses
Used in 1 sector as 1 functional role.
- •Intermediate in All Other Basic Organic Chemical Manufacturing (80%)Processing as a reactant
Vendor Pricing
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
18 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $0.09 | 1 kg | 95% |
| BLD Pharmatech Ltd. | China | $0.09 | 1 kg | 99% |
| A2B Chem LLC | United States | $0.09 | 500 g | 99% |
| AA BLOCKS | United States | $0.11 | 500 g | 99% |
| BLD Pharmatech Co., Limited | United States | $0.11 | 1 kg | 99% |
| Ambeed, Inc. | United States | $0.11 | 1 kg | 99% |
| BLD Pharmatech GmbH | Germany | $0.12 | 500 g | 99% |
| AK Scientific Specialized | United States | $0.16 | 500 g | 98% |
| Fluorochem EU | Germany | $0.19 | 100 g | 95% |
| AK Scientific, Inc. | United States | $0.22 | 500 g | 99% |
| Combi-Blocks, Inc. | United States | $0.25 | 1 kg | 98% |
| ALFA AESAR | Germany | $0.28 | 500 g | 95% |
| Angene International Limited | United States | $0.32 | 500 g | 98% |
| Sigma-Aldrich (Rush Stock) | Germany | $0.40 | 500 g | 98% |
| Sigma-Aldrich | Germany | $0.40 | 500 g | 98% |
| AstaTech, Inc | United States | $1.17 | 100 g | 95% |
| Labotest KG | Germany | $453.00 | 1000 mg | 90% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
Chemical Identity
Data Sources
https://doi.org/10.23645/epacomptox.5588566
Archive: data/sources/comptox/dsstox_identifiers.csv
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/cid/31337/property/MolecularFormula,MolecularWeight,CanonicalSMILES,InChIKey/JSON
Archive: data/sources/pubchem_properties/31337.json
https://www.epa.gov/chemical-data-reporting
Archive: data/sources/epa_cdr/2020_cdr.csv
https://www.epa.gov/chemical-data-reporting
Archive: data/sources/epa_cdr/2020_cdr_industrial.csv