4-Aminophenol
Used in 3 industrial sectors tracked by the EPA.
Where It Comes From
Customs basis: HS 292229 · basket
This chemical's HS customs code 292229 covers 16chemicals in total. US Census does not break out this chemical's share of that bucket, so the country-of-origin mix is not available. EPA CDR reports import dependency at the chemical level separately, shown above.
Why It Matters
Vendor Pricing
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
18 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| AA BLOCKS | United States | $0.10 | 500 g | 99% |
| ALFA AESAR | Germany | $0.11 | 1 kg | 98% |
| Sigma-Aldrich (Rush Stock) | Germany | $0.20 | 1 kg | 98% |
| Sigma-Aldrich | Germany | $0.20 | 1 kg | 98% |
| Fluorochem UK | United Kingdom | $0.23 | 500 g | 98% |
| Fluorochem EU | Germany | $0.23 | 500 g | 98% |
| AK Scientific Specialized | United States | $0.24 | 500 g | 97% |
| Combi-Blocks, Inc. | United States | $0.25 | 1 kg | 98% |
| AK Scientific, Inc. | United States | $0.33 | 500 g | 99% |
| MedKoo Biosciences, Inc | United States | $10.00 | 25 g | 98% |
| AstaTech, Inc | United States | $27.00 | 1 g | 95% |
| Labotest KG | Germany | $217.80 | 5000 mg | 90% |
| Otava, Ltd. | Ukraine | $460.00 | 250 mg | 90% |
| Otava, Ltd. (2 weeks) | Ukraine | $2724.00 | 50 mg | 90% |
| Vitas M Chemical Limited | Hong Kong | $4020.00 | 50 mg | 90% |
| ChemDiv, Inc. | United States | $4070.00 | 100 mg | 90% |
| Princeton BioMolecular Research (SC) | United States | $4200.00 | 50 mg | 90% |
| TimTec, LLC | United States | $16000.00 | 30 mg | 90% |
Chemical Identity
Data Sources
https://doi.org/10.23645/epacomptox.5588566
Archive: data/sources/comptox/dsstox_identifiers.csv
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/cid/403/property/MolecularFormula,MolecularWeight,CanonicalSMILES,InChIKey/JSON
Archive: data/sources/pubchem_properties/403.json
https://www.epa.gov/chemical-data-reporting
Archive: data/sources/epa_cdr/2020_cdr.csv
https://www.epa.gov/chemical-data-reporting
Archive: data/sources/epa_cdr/2020_cdr_industrial.csv