Ethane, 1,2-bis(2-chloroethoxy)-
Where It Comes From
No data available
Why It Matters
No data available
Vendor Pricing
$0.03/gAaron Chemicals LLC
CountryHong Kong
Pack$17.00 / 500 g
Purity98%
Vendors22 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
21 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $0.04 | 500 g | 98% |
| A2B Chem LLC | United States | $0.06 | 500 g | 98% |
| Fluorochem EU | Germany | $0.07 | 1 kg | 98% |
| AA BLOCKS | United States | $0.07 | 1 kg | 98% |
| Chemscene | United States | $0.09 | 500 g | — |
| Ambeed, Inc. | United States | $0.13 | 500 g | 98% |
| MedChemExpress MCE | Sweden | $0.14 | 1 kg | 99.89% |
| AK Scientific Specialized | United States | $0.23 | 500 g | 98% |
| Combi-Blocks, Inc. | United States | $0.25 | 1 kg | 98% |
| AK Scientific, Inc. | United States | $0.31 | 500 g | 99% |
| Apollo Scientific UK | United Kingdom | $0.33 | 500 g | 97% |
| ALFA AESAR | Germany | $0.35 | 500 g | 97% |
| Sigma-Aldrich (Rush Stock) | Germany | $0.41 | 500 g | 97% |
| Sigma-Aldrich | Germany | $0.41 | 500 g | 97% |
| AstaTech (2 weeks) | United States | $0.99 | 100 g | 95% |
| Angene International Limited | United States | $2.48 | 25 g | 98% |
| Manchester Organics | United Kingdom | $5.64 | 5 g | 95% |
| Labotest KG | Germany | $217.80 | 5000 mg | 90% |
| HTS Biochemie Innovationen | Germany | $2450.00 | 100 mg | 95% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
| TimTec, LLC (back-ordered) | United States | $32000.00 | 15 mg | 94% |
Chemical Identity
CAS112-26-5
PubChem CIDNo data available
DTXSIDDTXSID8047000
FormulaC6H12Cl2O2
Mol. Weight187.06 g/mol
SMILESClCCOCCOCCCl
Data Sources
CAS 112-26-52026-04-29
https://www.epa.gov/tsca-inventory
Archive: data/sources/tsca/tsca_inventory.csv