[1,1'-Biphenyl]-2,5-diol
CAS 1079-21-6
This chemical is listed as active in US commerce, but no company reported it to EPA’s survey for 2019 or 2023. Sites may have made or imported less than the threshold amount, or none.
Why supply is unknownProduction is reported production, not a complete census of factories. Import value and source-country shares describe a shared customs category, not a separate chemical measurement.
Where It Comes From
Customs basis: HS 290729 · basket
These shares come from HS customs code 290729, which covers 82 tracked chemicals in total. They estimate the category's origin mix, not this chemical specifically.
- Austria
- United Kingdom
- Denmark
- Canada
- Colombia
- New Zealand
- Poland
- Netherlands
- Ukraine
Why It Matters
No EPA sector or FDA product records name a use for this chemical.
Vendor Pricing
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
18 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| BLD Pharmatech Co., Limited | United States | $5.14 | 100 g | 98% |
| BLD Pharmatech Ltd. | China | $5.14 | 100 g | 98% |
| Ambeed, Inc. | United States | $5.14 | 100 g | 98% |
| A2B Chem LLC | United States | $5.44 | 100 g | 98% |
| AA BLOCKS | United States | $5.74 | 100 g | 98% |
| Angene Chemical | China → Hong Kong | $6.52 | 25 g | 97% |
| Aaron Chemicals LLC | Hong Kong | $6.55 | 100 g | 98% |
| AstaTech (2 weeks) | United States | $6.76 | 25 g | 95% |
| BLD Pharmatech GmbH | Germany | $8.08 | 25 g | 98% |
| MedKoo Biosciences, Inc | United States | $8.60 | 25 g | 98% |
| MedChemExpress MCE | Sweden | $8.75 | 100 g | 99.21% |
| AK Scientific, Inc. | United States | $12.12 | 25 g | 98% |
| Angene International Limited | United States | $20.00 | 25 g | 98% |
| TargetMol Chemicals | China → United States | $58.00 | 500 mg | 99.66% |
| Labotest KG | Germany | $453.00 | 1000 mg | 90% |
| Molnova | China | $964.00 | 500 mg | 99% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
| TimTec, LLC | United States | $9333.33 | 30 mg | 97% |
Chemical Identity
Data Sources
- EPA TSCA InventoryRetrieved 2026-10-04
- US Census international tradeReporting year: 2024 · Retrieved 2026-10-04
Brief citations
[1,1'-Biphenyl]-2,5-diol (CAS 1079-21-6) https://chemicalindependence.com/chemical/1079-21-6/ EPA TSCA Inventory: CAS 1079-21-6. Retrieved 2026-10-04. https://www.epa.gov/tsca-inventory US Census international trade: HS 290729 for CAS 1079-21-6. Reporting year: 2024. https://usatrade.census.gov/