Phenol, 2-(methylthio)-
CAS 1073-29-6
EPA and Census publish no US supply data for this chemical.
US productionNot reported
Top sourceNo public record
This chemical is listed as active in US commerce, but no company reported it to EPA’s survey for 2019 or 2023. Sites may have made or imported less than the threshold amount, or none.
Why supply is unknownWhere It Comes From
EPA and Census publish no US supply data for this chemical.
Why It Matters
No EPA sector or FDA product records name a use for this chemical.
Vendor Pricing
$1.52/gAngene Chemical
CountryChina (registered: Hong Kong)
Pack$380.00 / 250 g
Purity98%
Vendors18 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
17 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Aaron Chemicals LLC | Hong Kong | $1.80 | 100 g | 98% |
| A2B Chem LLC | United States | $1.96 | 25 g | 98% |
| Combi-Blocks, Inc. | United States | $2.10 | 500 g | 98% |
| AA BLOCKS | United States | $2.16 | 25 g | 98% |
| Chemscene | United States | $2.56 | 100 g | — |
| BLD Pharmatech Co., Limited | United States | $2.65 | 100 g | 98% |
| BLD Pharmatech Ltd. | China | $2.65 | 100 g | 98% |
| Ambeed, Inc. | United States | $2.65 | 100 g | 98% |
| BLD Pharmatech GmbH | Germany | $2.72 | 25 g | 98% |
| Fluorochem EU | Germany | $3.13 | 100 g | 98% |
| Angene International Limited | United States | $4.28 | 25 g | 98% |
| AK Scientific, Inc. | United States | $4.68 | 25 g | 98% |
| Fluorochem UK | United Kingdom | $4.86 | 5 g | 98% |
| AstaTech, Inc | United States | $5.39 | 100 g | 97% |
| Accela ChemBio | United States | $16.00 | 1 g | 98% |
| ALFA AESAR | Germany | $30.24 | 5 g | 97% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 98% |
Chemical Identity
CAS1073-29-6
PubChem CIDNot recorded
DTXSIDDTXSID9061463
FormulaC7H8OS
Mol. Weight140.2 g/mol
SMILESCSC1=C(O)C=CC=C1
Data Sources
- EPA TSCA InventoryRetrieved 2026-10-04
Brief citations
Phenol, 2-(methylthio)- (CAS 1073-29-6) https://chemicalindependence.com/chemical/1073-29-6/ EPA TSCA Inventory: CAS 1073-29-6. Retrieved 2026-10-04. https://www.epa.gov/tsca-inventory