tafenoquine
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
2 FDA-registered drug labelers
60 Degrees Pharmaceuticals, INC
Piramal Pharma Limited
Why It Matters
Sectors
Health
Downstream Uses
Appears in 2 drug and cosmetic product listings (FDA).
- •Arakoda
- •Kodatef
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$3224.00/gAaron Chemicals LLC
CountryHong Kong
Pack$806.00 / 250 mg
Purity97%
Vendors17 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
16 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| MedKoo Biosciences, Inc | United States | $3475.00 | 2 g | 98% |
| Angene Chemical | China → Hong Kong | $3696.00 | 250 mg | 97% |
| Combi-Blocks (back-ordered) | United States | $3840.00 | 250 mg | 95% |
| BLD Pharmatech Ltd. | China | $4140.00 | 250 mg | 97% |
| A2B Chem LLC | United States | $4520.00 | 50 mg | 99.56% |
| TargetMol Chemicals | China → United States | $4710.00 | 100 mg | 99.56% |
| AA BLOCKS | United States | $5140.00 | 50 mg | 99.56% |
| TargetMol Chemicals EU | Austria | $5860.00 | 50 mg | 99.56% |
| MedChemExpress MCE | Sweden | $7502.00 | 100 mg | 99.77% |
| Cayman Europe | Estonia | $11923.80 | 50 mg | 98% |
| AstaTech, Inc | United States | $19800.00 | 25 mg | 95% |
| BLD Pharmatech GmbH | Germany | $25000.00 | 1 mg | 97% |
| BLD Pharmatech Co., Limited | United States | $30000.00 | 1 mg | 97% |
| Ambeed, Inc. | United States | $30000.00 | 1 mg | 97% |
| Angene International Limited | United States | $33200.00 | 25 mg | 95% |
| Molnova | China | $38700.00 | 100 mg | 99% |
Chemical Identity
CAS106635-80-7
PubChem CID115358
DTXSIDDTXSID90869466
FormulaC24H28F3N3O3
Mol. Weight463.5 g/mol
SMILESCC1=CC(=NC2=C1C(=C(C=C2NC(C)CCCN)OC)OC3=CC=CC(=C3)C(F)(F)F)OC
Data Sources
1153582026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/tafenoquine/cids/JSON
Archive: data/sources/pubchem_name/tafenoquine.json
CAS 106635-80-72026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json