Potassium trimethylsilanolate
US Production246.6K lbs
Import VolumeZero
Import Dependency0%
Where It Comes From
EPA-registered manufacturers (1)
Companies that report making or importing this chemical to the EPA. Registration is US-centric and does not indicate import origin.
Toll Solutions
Why It Matters
No data available
Vendor Pricing
$0.33/gAaron Chemicals LLC
CountryHong Kong
Pack$327.00 / 1 kg
Purity96%
Vendors18 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
17 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Angene Chemical | China → Hong Kong | $0.35 | 500 g | 96% |
| AA BLOCKS | United States | $0.37 | 100 g | 98% |
| A2B Chem LLC | United States | $0.38 | 100 g | 95% |
| Fluorochem EU | Germany | $0.57 | 500 g | 95% |
| Combi-Blocks, Inc. | United States | $0.64 | 1 kg | 97% |
| AK Scientific Specialized | United States | $0.68 | 500 g | 95% |
| Manchester Organics | United Kingdom | $0.78 | 100 g | 90% |
| Fluorochem UK | United Kingdom | $0.80 | 25 g | 95% |
| AK Scientific, Inc. | United States | $0.93 | 500 g | 98% |
| AstaTech, Inc | United States | $0.98 | 100 g | 97% |
| Ambeed, Inc. | United States | $1.40 | 25 g | 96% |
| Apollo Scientific US | United Kingdom | $1.75 | 100 g | 90% |
| Sigma-Aldrich (Rush Stock) | Germany | $3.33 | 100 g | 90% |
| Sigma-Aldrich | Germany | $3.33 | 100 g | 90% |
| Angene International Limited | United States | $7.80 | 25 g | 95% |
| TargetMol Chemicals | China → United States | $594.00 | 500 mg | 98% |
| Angene | China → Hong Kong | $4266.67 | 30 mg | 96% |
Chemical Identity
CAS10519-96-7
PubChem CID23668039
DTXSIDDTXSID9065106
FormulaC3H9KOSi
Mol. Weight128.29 g/mol
SMILESC[Si](C)(C)[O-].[K+]
Data Sources
DTXSID90651062026-04-06
https://doi.org/10.23645/epacomptox.5588566
Archive: data/sources/comptox/dsstox_identifiers.csv
236680392026-04-06
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/cid/23668039/property/MolecularFormula,MolecularWeight,CanonicalSMILES,InChIKey/JSON
Archive: data/sources/pubchem_properties/23668039.json
10519-96-72026-04-24
https://www.epa.gov/chemical-data-reporting
Archive: data/sources/epa_cdr/2020_cdr.csv