finerenone
Drug ingredientThis chemical is an active pharmaceutical ingredient used in FDA-regulated drugs.
Where It Comes From
9 FDA-registered drug labelers
Alivus Life Sciences Limited
American Pacific Corporation
Bayer AG
Bayer HealthCare Pharmaceuticals Inc.
Lee Pharma Limited
Maithri Drugs Private Limited
MSN Life Sciences Private Limited
Viyash Life Sciences Private Limited
Zhejianghuahai Pharmaceutical.co.,ltd.
Why It Matters
Sectors
Health
Downstream Uses
Appears in 1 drug and cosmetic product listings (FDA).
- •Kerendia
FDA Shortage Status
Whether any manufacturer currently reports this drug as in shortage on the FDA Drug Shortages database. "Active Shortage" means at least one presentation has status "current."
No FDA shortage records
Vendor Pricing
$45.87/gAngene Chemical
CountryChina (registered: Hong Kong)
Pack$688.00 / 15 g
Purity98%
Vendors19 available
Prices reflect listed pack sizes. Small research packs run far above bulk rates.
18 more vendors
| Vendor | Country Supplier country. Where available, shows shipping origin. When the supplier ships from a different country than where they are registered, both are shown. Most suppliers show registration country only. | $/g | Pack | Purity |
|---|---|---|---|---|
| Aaron Chemicals LLC | Hong Kong | $47.93 | 15 g | 98% |
| Combi-Blocks, Inc. | United States | $245.00 | 1 g | 95% |
| BLD Pharmatech Ltd. | China | $286.00 | 1 g | 99% |
| Combi-Blocks (back-ordered) | United States | $1040.00 | 1 g | 95% |
| BLD Pharmatech GmbH | Germany | $1090.00 | 1 g | 98% |
| A2B Chem LLC | United States | $1148.00 | 1 g | 98% |
| Ambeed, Inc. | United States | $1199.00 | 1 g | 98% |
| AA BLOCKS | United States | $1273.00 | 1 g | 98% |
| Excenen Pharmatech Co., Ltd | China | $1685.00 | 1 g | 99% |
| AstaTech, Inc | United States | $1788.00 | 250 mg | 95% |
| Molnova | China | $1792.00 | 500 mg | 99% |
| Angene International Limited | United States | $1793.00 | 1 g | 98% |
| TargetMol Chemicals | China → United States | $1990.00 | 500 mg | 99.91% |
| BLD Pharmatech Co., Limited | United States | $2100.00 | 50 mg | 99% |
| AK Scientific, Inc. | United States | $2906.00 | 1 g | 98% |
| MedKoo Biosciences, Inc | United States | $3650.00 | 1 g | 98% |
| MedChemExpress MCE | Sweden | $9002.40 | 100 mg | 99.95% |
| Cayman Europe | Estonia | $15779.40 | 50 mg | 98% |
Chemical Identity
CAS1050477-31-0
PubChem CID60150535
DTXSIDDTXSID10146928
FormulaC21H22N4O3
Mol. Weight378.4 g/mol
SMILESCCOC1=NC=C(C2=C1C(C(=C(N2)C)C(=O)N)C3=C(C=C(C=C3)C#N)OC)C
Data Sources
601505352026-04-07
https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/name/finerenone/cids/JSON
Archive: data/sources/pubchem_name/finerenone.json
CAS 1050477-31-02026-04-25
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json
bulk match2026-04-07
https://open.fda.gov/data/ndc/
Archive: data/sources/fda/ndc/ndc.json